Russian/CIS Box Office Weekends For 2023
Data as of Sep 21, 15:18 PDT
Dates | Top 10 Gross | %± LW | Overall Gross | %± LW | Releases | #1 Release | Week |
---|---|---|---|---|---|---|---|
Sep 14-17 | $2,286,304 | +16.8% | $2,795,305 | +8.6% | 113 | After Everything | 37 |
Sep 7-10 | $1,956,914 | -22.9% | $2,574,114 | -17.5% | 119 | Prazdniki | 36 |
Aug 31-Sep 3 | $2,536,545 | -22.7% | $3,120,131 | -16.5% | 94 | Miraculous: Ladybug & Cat Noir, the Movie | 35 |
Aug 24-27 | $3,282,887 | -13.7% | $3,736,151 | -7.2% | 130 | Miraculous: Ladybug & Cat Noir, the Movie | 34 |
Aug 17-20 | $3,804,169 | -13.5% | $4,026,349 | -13.9% | 112 | Miraculous: Ladybug & Cat Noir, the Movie | 33 |
Aug 10-13 | $4,396,202 | +51.8% | $4,677,821 | +40.8% | 125 | Miraculous: Ladybug & Cat Noir, the Movie | 32 |
Aug 3-6 | $2,896,621 | -6.3% | $3,322,363 | -6.5% | 107 | Baba Yaga spasyot mir | 31 |
Jul 27-30 | $3,091,447 | +8.6% | $3,552,503 | +5% | 127 | Za Palycha! | 30 |
Jul 20-23 | $2,847,398 | +36.6% | $3,383,221 | +37.3% | 128 | Oppenheimer | 29 |
Jul 13-16 | $2,084,786 | +23.3% | $2,464,414 | +11% | 129 | Hypnotic | 28 |
Jul 6-9 | $1,690,465 | +12.3% | $2,220,126 | +1.6% | 125 | Hypnotic | 27 |
Jun 29-Jul 2 | $1,505,439 | -21.4% | $2,185,499 | -11% | 119 | Dykhaniye | 26 |
Jun 22-25 | $1,915,261 | +3.3% | $2,456,100 | -0.2% | 121 | Dykhaniye | 25 |
Jun 15-18 | $1,854,306 | -29.8% | $2,461,097 | -23.8% | 119 | The Covenant | 24 |
Jun 8-11 | $2,640,065 | -29.1% | $3,231,096 | -24.5% | 111 | The Covenant | 23 |
Jun 1-4 | $3,722,689 | -17.9% | $4,277,180 | -12.6% | 110 | The Covenant | 22 |
May 25-28 | $4,536,355 | +0.7% | $4,891,762 | +2% | 108 | Neposredstvenno Kakha. Drugoy film | 21 |
May 18-21 | $4,505,844 | +54.6% | $4,796,654 | +48.6% | 116 | Fast X | 20 |
May 11-14 | $2,914,981 | +1,335.5% | $3,227,166 | +1,489.2% | 114 | The Challenge | 19 |
May 4-7 | $203,070 | -96% | $203,070 | -96.3% | 3 | John Wick: Chapter 4 | 18 |
Apr 27-30 | $5,087,232 | -22.7% | $5,504,036 | -21.9% | 122 | The Challenge | 17 |
Apr 20-23 | $6,577,116 | +143.6% | $7,044,860 | +101.4% | 112 | The Challenge | 16 |
Apr 13-16 | $2,699,750 | -34.1% | $3,497,799 | -28.2% | 118 | John Wick: Chapter 4 | 15 |
Apr 6-9 | $4,093,699 | -35.2% | $4,869,667 | -29.5% | 113 | John Wick: Chapter 4 | 14 |
Mar 30-Apr 2 | $6,318,603 | -21.2% | $6,906,525 | -18.6% | 109 | John Wick: Chapter 4 | 13 |
Mar 23-26 | $8,019,039 | +65.6% | $8,481,314 | +51.3% | 115 | John Wick: Chapter 4 | 12 |
Mar 16-19 | $4,842,817 | -9.3% | $5,604,567 | -10.2% | 115 | Emergency Landing | 11 |
Mar 9-12 | $5,342,170 | -0.1% | $6,242,731 | <0.1% | 122 | Off the Rails | 10 |
Mar 2-5 | $5,349,510 | -35% | $6,238,082 | -37.6% | 116 | Unprincipled in the Village | 9 |
Feb 23-26 | $8,229,060 | +28.5% | $10,000,424 | +38.7% | 123 | Pravednik | 8 |
Feb 16-19 | $6,401,738 | +1% | $7,211,862 | +6.2% | 119 | Pravednik | 7 |
Feb 9-12 | $6,336,543 | -25.6% | $6,788,704 | -23.8% | 113 | Chebi: My Fluffy Friend | 6 |
Feb 2-5 | $8,516,057 | -22.9% | $8,907,352 | -22.9% | 104 | Chebi: My Fluffy Friend | 5 |
Jan 26-29 | $11,050,840 | -25% | $11,558,164 | -23.2% | 101 | Chebi: My Fluffy Friend | 4 |
Jan 19-22 | $14,725,250 | +7.7% | $15,044,576 | +9.6% | 111 | Chebi: My Fluffy Friend | 3 |
Jan 12-15 | $13,677,974 | -51.5% | $13,727,600 | -52.8% | 97 | Chebi: My Fluffy Friend | 2 |
Jan 5-8 | $28,213,755 | - | $29,095,164 | - | 120 | Chebi: My Fluffy Friend | 1 |
This chart includes box office results from Armenia, Belarus, Kazakhstan, Moldova and Russia.