Colombian Box Office Weekends For 2024
Data as of Dec 9, 3:03 PST
Dates | Top 10 Gross | %± LW | Overall Gross | %± LW | Releases | #1 Release | Week |
---|---|---|---|---|---|---|---|
Nov 28-Dec 1 | $2,645,332 | +110.6% | $2,655,423 | +105% | 30 | Moana 2 | 48 |
Nov 21-24 | $1,255,803 | +26.2% | $1,295,612 | +28.9% | 36 | Red One | 47 |
Nov 14-17 | $995,157 | -39.9% | $1,004,842 | -40.6% | 30 | Red One | 46 |
Nov 7-10 | $1,656,503 | -11.7% | $1,692,197 | -11.4% | 33 | Red One | 45 |
Oct 31-Nov 3 | $1,876,106 | +8.7% | $1,909,993 | +9.5% | 36 | Venom: The Last Dance | 44 |
Oct 24-27 | $1,725,931 | +80.5% | $1,744,963 | +74.2% | 45 | Venom: The Last Dance | 43 |
Oct 17-20 | $955,971 | -41.4% | $1,001,650 | -40.2% | 45 | The Wild Robot | 42 |
Oct 10-13 | $1,631,258 | +8.1% | $1,674,324 | +8.5% | 29 | The Wild Robot | 41 |
Oct 3-6 | $1,509,481 | +93.7% | $1,543,825 | +79.7% | 45 | Joker: Folie à Deux | 40 |
Sep 26-29 | $779,475 | -26.7% | $859,143 | -29.9% | 48 | Beetlejuice Beetlejuice | 39 |
Sep 19-22 | $1,063,057 | -19.3% | $1,225,572 | -11.7% | 41 | Beetlejuice Beetlejuice | 38 |
Sep 12-15 | $1,317,391 | -14.2% | $1,387,751 | -12.4% | 40 | Beetlejuice Beetlejuice | 37 |
Sep 5-8 | $1,534,831 | +20% | $1,583,735 | +15.8% | 43 | Beetlejuice Beetlejuice | 36 |
Aug 29-Sep 1 | $1,279,517 | -17.6% | $1,367,062 | -16.6% | 44 | It Ends with Us | 35 |
Aug 22-25 | $1,552,188 | -22.7% | $1,640,029 | -20.8% | 38 | It Ends with Us | 34 |
Aug 15-18 | $2,007,881 | +30.5% | $2,071,595 | +32% | 42 | It Ends with Us | 33 |
Aug 8-11 | $1,538,554 | -43% | $1,569,809 | -42.3% | 37 | Deadpool & Wolverine | 32 |
Aug 1-4 | $2,697,392 | -41.9% | $2,721,036 | -41.5% | 32 | Deadpool & Wolverine | 31 |
Jul 25-28 | $4,644,509 | +175.7% | $4,651,621 | +172.8% | 25 | Deadpool & Wolverine | 30 |
Jul 18-21 | $1,684,757 | +20.8% | $1,705,035 | +22% | 26 | Despicable Me 4 | 29 |
Jul 11-14 | $1,394,674 | -49.4% | $1,397,964 | -49.3% | 25 | Despicable Me 4 | 28 |
Jul 4-7 | $2,757,037 | -33.9% | $2,759,131 | -33.9% | 26 | Inside Out 2 | 27 |
Jun 27-30 | $4,171,411 | -16% | $4,175,642 | -16.2% | 29 | Inside Out 2 | 26 |
Jun 20-23 | $4,968,770 | -15% | $4,980,262 | -15% | 36 | Inside Out 2 | 25 |
Jun 13-16 | $5,847,173 | +205.5% | $5,857,037 | +196.2% | 32 | Inside Out 2 | 24 |
Jun 6-9 | $1,914,126 | +18.4% | $1,977,614 | +17.7% | 38 | Bad Boys: Ride or Die | 23 |
May 30-Jun 2 | $1,616,127 | +3.5% | $1,680,481 | +5.1% | 38 | Kingdom of the Planet of the Apes | 22 |
May 23-26 | $1,561,593 | +57% | $1,599,485 | +60.9% | 31 | Kingdom of the Planet of the Apes | 21 |
May 16-19 | $994,335 | -50.2% | $994,335 | -51.8% | 7 | Kingdom of the Planet of the Apes | 20 |
May 9-12 | $1,997,314 | +52.3% | $2,064,246 | +39% | 33 | Kingdom of the Planet of the Apes | 19 |
May 2-5 | $1,311,458 | +15.2% | $1,485,040 | +12.5% | 45 | The Garfield Movie | 18 |
Apr 25-28 | $1,138,696 | -0.5% | $1,319,579 | +7.5% | 47 | Godzilla x Kong: The New Empire | 17 |
Apr 18-21 | $1,144,620 | -24% | $1,227,431 | -22.7% | 53 | Godzilla x Kong: The New Empire | 16 |
Apr 11-14 | $1,505,309 | -11.8% | $1,587,886 | -8% | 50 | Godzilla x Kong: The New Empire | 15 |
Apr 4-7 | $1,706,664 | -36.6% | $1,726,667 | -37.6% | 36 | Godzilla x Kong: The New Empire | 14 |
Mar 28-31 | $2,691,189 | +79.8% | $2,768,128 | +77.9% | 40 | Godzilla x Kong: The New Empire | 13 |
Mar 21-24 | $1,496,608 | -17.2% | $1,555,721 | -19.2% | 43 | Kung Fu Panda 4 | 12 |
Mar 14-17 | $1,807,101 | +27.9% | $1,925,965 | +20.8% | 41 | Kung Fu Panda 4 | 11 |
Mar 7-10 | $1,412,516 | +17.7% | $1,593,863 | +7.3% | 46 | Dune: Part Two | 10 |
Feb 29-Mar 3 | $1,199,611 | +2.3% | $1,485,124 | +0.1% | 47 | Dune: Part Two | 9 |
Feb 22-25 | $1,172,886 | +21.2% | $1,483,563 | +23.4% | 42 | Demon Slayer: Kimetsu No Yaiba - To the Hashira Training | 8 |
Feb 15-18 | $967,690 | +8.9% | $1,202,691 | +10.4% | 36 | Madame Web | 7 |
Feb 8-11 | $888,319 | -28% | $1,088,969 | -23.5% | 38 | The Boy and the Heron | 6 |
Feb 1-4 | $1,232,921 | -18.6% | $1,423,695 | -12.2% | 44 | The Boy and the Heron | 5 |
Jan 25-28 | $1,514,180 | +4.5% | $1,620,693 | +4.7% | 32 | The Boy and the Heron | 4 |
Jan 18-21 | $1,448,413 | -4.3% | $1,548,078 | -2.7% | 34 | The Beekeeper | 3 |
Jan 11-14 | $1,513,585 | -25.3% | $1,591,100 | -22.7% | 48 | Aquaman and the Lost Kingdom | 2 |
Jan 4-7 | $2,025,582 | +885.1% | $2,057,792 | +900.7% | 22 | Aquaman and the Lost Kingdom | 1 |
Colombia box office data is courtesy of Cadbox.