Australian Box Office Weekends For 2024
Data as of Dec 1, 10:28 PST
Dates | Top 10 Gross | %± LW | Overall Gross | %± LW | Releases | #1 Release | Week |
---|---|---|---|---|---|---|---|
Nov 28-Dec 1 | $8,300,000 | - | $8,300,000 | - | 1 | Moana 2 | 48 |
Nov 21-24 | $10,062,286 | +44.5% | $10,543,232 | +38.8% | 190 | Wicked | 47 |
Nov 14-17 | $6,963,621 | +70.6% | $7,594,565 | +50.7% | 187 | Gladiator II | 46 |
Nov 7-10 | $4,081,324 | +1.4% | $5,038,111 | -0.3% | 201 | Red One | 45 |
Oct 31-Nov 3 | $4,026,857 | -24.7% | $5,053,289 | -16.7% | 227 | Venom: The Last Dance | 44 |
Oct 24-27 | $5,346,825 | +61.8% | $6,065,051 | +35.1% | 203 | Venom: The Last Dance | 43 |
Oct 17-20 | $3,304,048 | -23.3% | $4,489,479 | -18.4% | 186 | Smile 2 | 42 |
Oct 10-13 | $4,306,060 | -41.2% | $5,498,662 | -32.1% | 187 | The Wild Robot | 41 |
Oct 3-6 | $7,328,261 | +17.1% | $8,102,609 | +7.1% | 149 | Joker: Folie à Deux | 40 |
Sep 26-29 | $6,260,329 | +24.6% | $7,565,260 | +26.4% | 169 | The Wild Robot | 39 |
Sep 19-22 | $5,023,285 | +24% | $5,983,193 | +24.3% | 176 | The Wild Robot | 38 |
Sep 12-15 | $4,050,139 | -28.3% | $4,813,998 | -25.9% | 178 | Beetlejuice Beetlejuice | 37 |
Sep 5-8 | $5,649,438 | +15.8% | $6,500,897 | +5.4% | 164 | Beetlejuice Beetlejuice | 36 |
Aug 29-Sep 1 | $4,876,754 | -4.1% | $6,169,545 | +6% | 196 | Deadpool & Wolverine | 35 |
Aug 22-25 | $5,085,517 | -50.3% | $5,822,363 | -47.3% | 151 | Deadpool & Wolverine | 34 |
Aug 15-18 | $10,235,373 | -6.4% | $11,038,100 | -4% | 162 | Deadpool & Wolverine | 33 |
Aug 8-11 | $10,935,007 | -3.7% | $11,492,846 | -4.1% | 157 | Deadpool & Wolverine | 32 |
Aug 1-4 | $11,357,711 | -23.4% | $11,982,926 | -21.3% | 158 | Deadpool & Wolverine | 31 |
Jul 25-28 | $14,817,726 | +83.7% | $15,232,228 | +75.7% | 132 | Deadpool & Wolverine | 30 |
Jul 18-21 | $8,064,103 | -30.5% | $8,669,243 | -29.2% | 143 | Despicable Me 4 | 29 |
Jul 11-14 | $11,600,331 | -1.7% | $12,237,370 | -1.1% | 126 | Despicable Me 4 | 28 |
Jul 4-7 | $11,802,288 | -8.7% | $12,375,958 | -8.3% | 145 | Inside Out 2 | 27 |
Jun 27-30 | $12,930,412 | +10.4% | $13,495,828 | +8.8% | 162 | Inside Out 2 | 26 |
Jun 20-23 | $11,707,529 | +24.3% | $12,399,747 | +23.6% | 153 | Inside Out 2 | 25 |
Jun 13-16 | $9,415,788 | +38.8% | $10,029,185 | +35.2% | 156 | Inside Out 2 | 24 |
Jun 6-9 | $6,782,866 | +6.9% | $7,419,016 | +4.5% | 153 | Bad Boys: Ride or Die | 23 |
May 30-Jun 2 | $6,344,013 | +19.7% | $7,100,929 | +20.6% | 159 | The Garfield Movie | 22 |
May 23-26 | $5,299,994 | +4.4% | $5,889,751 | -1% | 162 | Furiosa: A Mad Max Saga | 21 |
May 16-19 | $5,078,384 | -5.7% | $5,948,889 | -5.5% | 160 | Kingdom of the Planet of the Apes | 20 |
May 9-12 | $5,387,525 | +44.9% | $6,296,167 | +34.9% | 176 | Kingdom of the Planet of the Apes | 19 |
May 2-5 | $3,718,995 | -37.7% | $4,668,174 | -32.9% | 154 | The Fall Guy | 18 |
Apr 25-28 | $5,968,859 | +23% | $6,955,263 | +19.5% | 138 | The Fall Guy | 17 |
Apr 18-21 | $4,851,899 | -21.2% | $5,819,701 | -18.7% | 142 | Kung Fu Panda 4 | 16 |
Apr 11-14 | $6,155,122 | -21.9% | $7,161,498 | -17.9% | 136 | Kung Fu Panda 4 | 15 |
Apr 4-7 | $7,876,125 | -18.1% | $8,718,471 | -15.5% | 149 | Kung Fu Panda 4 | 14 |
Mar 28-31 | $9,612,110 | +97.3% | $10,318,470 | +82.5% | 148 | Godzilla x Kong: The New Empire | 13 |
Mar 21-24 | $4,872,203 | +16.1% | $5,652,930 | +0.5% | 146 | Ghostbusters: Frozen Empire | 12 |
Mar 14-17 | $4,196,901 | -29.9% | $5,622,486 | -22.6% | 150 | Dune: Part Two | 11 |
Mar 7-10 | $5,990,650 | -17% | $7,260,737 | -11.4% | 146 | Dune: Part Two | 10 |
Feb 29-Mar 3 | $7,221,615 | +104.4% | $8,191,721 | +65% | 137 | Dune: Part Two | 9 |
Feb 22-25 | $3,533,767 | -22.9% | $4,963,298 | -17.8% | 151 | Bob Marley: One Love | 8 |
Feb 15-18 | $4,585,098 | +18.8% | $6,035,408 | +10.1% | 139 | Bob Marley: One Love | 7 |
Feb 8-11 | $3,859,349 | +88.4% | $5,481,819 | +167.6% | 127 | Force of Nature: The Dry 2 | 6 |
Feb 1-4 | $2,048,843 | -65.3% | $2,048,843 | -74.4% | 6 | Argylle | 5 |
Jan 25-28 | $5,902,546 | -15.6% | $8,011,247 | -12.2% | 100 | Anyone But You | 4 |
Jan 18-21 | $6,993,037 | -23.9% | $9,124,534 | -20% | 99 | Anyone But You | 3 |
Jan 11-14 | $9,188,467 | +4.5% | $11,403,126 | +13.9% | 86 | Mean Girls | 2 |
Jan 4-7 | $8,792,032 | -43.7% | $10,015,678 | -40% | 90 | Wonka | 1 |
Data courtesy of Motion Picture Distributors Association of Australia