Vietnamese 2024 Weekend 36
September 6-8, 2024
Key:New This Week
Rank | LW | Release | Gross | %± LW | Theaters | Change | Average | Total Gross | Weeks | Distributor |
---|---|---|---|---|---|---|---|---|---|---|
18 | 16 | Onmyoji Zero | $225 | -85.4% | 5 | -35 | $45 | $32,177 | 3 | - |
16 | 15 | Inside Out 2 | $1,073 | -56.3% | 15 | +5 | $71 | $3,592,574 | 13 | - |
17 | 13 | Despicable Me 4 | $627 | -93.2% | 4 | - | $156 | $4,794,462 | 10 | Universal Pictures International (UPI) |
15 | 12 | Deadpool & Wolverine | $1,692 | -87.4% | 24 | -97 | $70 | $3,692,948 | 7 | - |
12 | 11 | Alien: Romulus | $6,209 | -74.4% | 77 | -123 | $80 | $438,920 | 4 | - |
13 | 10 | Detective Conan: The Million-Dollar Pentagram | $5,349 | -81.1% | 72 | -157 | $74 | $4,841,658 | 7 | - |
14 | 9 | Hellboy: The Crooked Man | $2,869 | -90.2% | 112 | -605 | $25 | $58,536 | 2 | - |
10 | 8 | A Frozen Rooster | $13,167 | -77.9% | 262 | -329 | $50 | $153,369 | 2 | CJ Entertainment |
9 | 7 | 200% Wolf | $19,399 | -75.3% | 350 | -562 | $55 | $208,140 | 2 | - |
3 | 6 | Pilot | $76,721 | -10.1% | 1,059 | -173 | $72 | $319,034 | 2 | - |
8 | 5 | Handsome Guys | $24,207 | -71.9% | 401 | -583 | $60 | $2,282,573 | 5 | Universal Pictures |
6 | 4 | Crayon Shin-chan: Ora's Dinosaur Diary | $30,660 | -78.4% | 535 | -614 | $57 | $839,725 | 4 | - |
5 | 3 | Ma Da: The Drowning Spirit | $40,344 | -80.8% | 811 | -1,412 | $49 | $5,095,413 | 4 | - |
1 | 2 | Hai Muoi | $143,634 | -76.9% | 2,329 | -3,154 | $61 | $1,438,197 | 2 | - |
2 | 1 | Betting with Ghost | $91,850 | -90.7% | 7,058 | +680 | $13 | $3,716,199 | 2 | - |
4 | - | Longlegs | $55,582 | - | 1,125 | - | $49 | $55,774 | 1 | - |
7 | - | Beetlejuice Beetlejuice | $26,238 | - | 798 | - | $32 | $32,348 | 1 | - |
11 | - | Chinatown Chacha | $9,378 | - | 441 | - | $21 | $9,378 | 1 | - |
Data from Box Office Vietnam (boxofficevietnam.com).