Vietnamese 2024 Weekend 34
August 23-25, 2024
Key:New This Week
Rank | LW | Release | Gross | %± LW | Theaters | Change | Average | Total Gross | Weeks | Distributor |
---|---|---|---|---|---|---|---|---|---|---|
18 | - | Ienai Himitsu | $118 | - | - | - | - | $3,929 | 2 | N/A |
17 | - | Fly Me to the Moon | $172 | - | 5 | - | $34 | $14,477 | 3 | - |
16 | - | Project Silence | $466 | - | 8 | - | $58 | $1,166,465 | 6 | - |
15 | - | Victory | $930 | - | 23 | - | $40 | $6,845 | 2 | - |
14 | - | Inside Out 2 | $3,401 | - | 25 | - | $136 | $3,530,881 | 11 | - |
13 | - | Blue Lock: Episode Nagi | $4,454 | - | 91 | - | $48 | $44,630 | 2 | - |
12 | 1 | Despicable Me 4 | $10,368 | -68.4% | 21 | -63 | $493 | $4,768,604 | 8 | Universal Pictures International (UPI) |
11 | - | The Well | $11,577 | - | 321 | - | $36 | $11,577 | 1 | - |
10 | - | Borderlands | $16,747 | - | 195 | - | $85 | $16,747 | 1 | - |
9 | - | Onmyoji Zero | $18,980 | - | 578 | - | $32 | $21,326 | 1 | - |
8 | - | Harold and the Purple Crayon | $20,565 | - | 610 | - | $33 | $20,565 | 1 | - |
7 | - | Deadpool & Wolverine | $20,809 | - | 228 | - | $91 | $3,599,552 | 5 | - |
6 | - | Revolver | $58,039 | - | 904 | - | $64 | $62,094 | 1 | - |
5 | - | Alien: Romulus | $73,874 | - | 1,014 | - | $72 | $329,034 | 2 | - |
4 | - | Detective Conan: The Million-Dollar Pentagram | $77,100 | - | 895 | - | $86 | $4,661,150 | 5 | - |
3 | - | Crayon Shin-chan: Ora's Dinosaur Diary | $241,991 | - | 2,488 | - | $97 | $350,537 | 2 | - |
2 | - | Handsome Guys | $343,501 | - | 3,299 | - | $104 | $1,869,677 | 3 | Universal Pictures |
1 | - | Ma Da: The Drowning Spirit | $897,656 | - | 9,095 | - | $98 | $4,084,201 | 2 | - |
Data from Box Office Vietnam (boxofficevietnam.com).