Vietnamese 2024 Weekend 32
August 9-11, 2024
Key:New This Week
Rank | LW | Release | Gross | %± LW | Theaters | Change | Average | Total Gross | Weeks | Distributor |
---|---|---|---|---|---|---|---|---|---|---|
18 | 12 | Face Off 7: One Wish | $638 | -62.7% | 4 | -5 | $159 | $19,226,473 | 16 | - |
11 | - | Panda Bear in Africa | $6,173 | - | 136 | - | $45 | $285,087 | 15 | CJ Entertainment |
13 | 9 | Inside Out 2 | $5,517 | -30.3% | 37 | -11 | $149 | $3,502,623 | 9 | - |
19 | 14 | Twilight of the Warriors: Walled In | $546 | -62% | 11 | -12 | $49 | $1,978,004 | 9 | - |
5 | 3 | Despicable Me 4 | $80,503 | -26.3% | 150 | -7 | $536 | $4,669,624 | 6 | Universal Pictures International (UPI) |
17 | 11 | Nearing Death | $657 | -65.1% | 6 | -20 | $109 | $561,603 | 5 | - |
7 | 4 | Project Silence | $15,609 | -72.6% | 213 | -363 | $73 | $1,149,344 | 4 | - |
12 | 7 | Hijack 1971 | $5,736 | -73.6% | 68 | -94 | $84 | $380,418 | 4 | - |
16 | 10 | Hello Jadoo Special: Under The Sea | $989 | -67.4% | 12 | -25 | $82 | $62,016 | 4 | - |
1 | 1 | Detective Conan: The Million-Dollar Pentagram | $583,772 | -58% | 7,053 | -3,709 | $82 | $3,944,306 | 3 | - |
2 | 2 | Deadpool & Wolverine | $301,491 | -57.6% | 3,584 | -2,414 | $84 | $3,320,316 | 3 | - |
8 | 5 | Vina: Before 7 Days | $12,627 | -66.2% | 199 | -289 | $63 | $93,746 | 2 | - |
14 | 6 | Three Terrified Nights | $3,185 | -88.7% | 179 | -478 | $17 | $60,049 | 2 | - |
15 | 8 | Grave Torture | $1,559 | -92% | 65 | -466 | $23 | $57,949 | 2 | - |
3 | - | Respati | $116,268 | - | 1,519 | - | $76 | $116,268 | 1 | Warner Bros. |
4 | - | Blackpink: World Tour - Born Pink | $101,835 | - | 641 | - | $158 | $226,576 | 1 | Universal Pictures |
6 | - | Trap | $37,057 | - | 918 | - | $40 | $37,057 | 1 | Universal Pictures |
9 | - | Drive | $7,564 | - | 387 | - | $19 | $13,494 | 1 | - |
10 | - | Fly Me to the Moon | $6,828 | - | 226 | - | $30 | $8,888 | 1 | - |
Data from Box Office Vietnam (boxofficevietnam.com).