Vietnamese 2024 Weekend 31
August 2-4, 2024
Key:New This Week
Rank | LW | Release | Gross | %± LW | Theaters | Change | Average | Total Gross | Weeks | Distributor |
---|---|---|---|---|---|---|---|---|---|---|
3 | 3 | Despicable Me 4 | $109,302 | -15.8% | 157 | -573 | $696 | $4,535,079 | 5 | Universal Pictures International (UPI) |
12 | 10 | Face Off 7: One Wish | $1,710 | +1.1% | 9 | +2 | $190 | $1,967,578 | 15 | - |
9 | 8 | Inside Out 2 | $7,912 | +3.8% | 48 | +12 | $164 | $3,478,047 | 8 | - |
7 | 5 | Hijack 1971 | $21,748 | -23% | 162 | -126 | $134 | $360,564 | 3 | - |
1 | 1 | Detective Conan: The Million-Dollar Pentagram | $1,390,558 | +20% | 10,762 | +3,867 | $129 | $2,553,849 | 2 | - |
2 | 2 | Deadpool & Wolverine | $711,518 | -28.8% | 5,998 | +969 | $118 | $2,646,899 | 2 | - |
4 | 4 | Project Silence | $56,987 | -39.8% | 576 | -138 | $98 | $1,101,265 | 3 | - |
13 | 6 | My Boo | $1,628 | -86.2% | 18 | -161 | $90 | $167,666 | 3 | - |
10 | - | Hello Jadoo Special: Under The Sea | $3,036 | - | 37 | - | $82 | $5,924 | 3 | - |
5 | - | Vina: Before 7 Days | $37,334 | - | 488 | - | $76 | $37,334 | 1 | - |
11 | 7 | Nearing Death | $1,883 | -76.7% | 26 | -54 | $72 | $557,020 | 4 | - |
14 | 9 | Twilight of the Warriors: Walled In | $1,436 | -50.4% | 23 | +3 | $62 | $1,967,578 | 8 | - |
6 | - | Three Terrified Nights | $28,107 | - | 657 | - | $42 | $41,194 | 1 | - |
8 | - | Grave Torture | $19,537 | - | 531 | - | $36 | $41,281 | 1 | - |
Data from Box Office Vietnam (boxofficevietnam.com).