Icelandic 2024 Weekend 31
August 2-4, 2024
Rank | LW | Release | Gross | %± LW | Theaters | Change | Average | Total Gross | Weeks | Distributor |
---|---|---|---|---|---|---|---|---|---|---|
4 | 3 | Touch | $10,212 | -18.7% | 5 | -1 | $2,042 | $632,929 | 10 | - |
3 | - | Inside Out 2 | $10,897 | - | 7 | - | $1,556 | $566,310 | 8 | Sam Film |
2 | 1 | Despicable Me 4 | $17,092 | -28.3% | 8 | -3 | $2,136 | $414,741 | 5 | Universal Pictures International (UPI) |
1 | - | Deadpool & Wolverine | $74,753 | - | 12 | - | $6,229 | $408,998 | 2 | Sam Film |
12 | 10 | Bad Boys: Ride or Die | $323 | -24.9% | 1 | - | $323 | $150,115 | 9 | - |
9 | 9 | The Garfield Movie | $1,206 | +61.9% | 2 | +1 | $603 | $125,438 | 10 | - |
5 | 2 | Longlegs | $8,916 | -36.9% | 5 | -1 | $1,783 | $92,089 | 3 | Myndform |
10 | 8 | A Quiet Place: Day One | $437 | -43% | 1 | - | $437 | $90,594 | 6 | Paramount Pictures International |
6 | 4 | Twisters | $4,395 | -11% | 4 | - | $1,098 | $78,099 | 4 | Sam Film |
13 | - | Civil War | $214 | - | 1 | - | $214 | $65,511 | 17 | Myndform |
7 | 5 | Fly Me to the Moon | $2,279 | -16.7% | 3 | -3 | $759 | $23,702 | 3 | - |
8 | 6 | Kinds of Kindness | $1,339 | -13.3% | 1 | - | $1,339 | $21,292 | 5 | Sam Film |
14 | 13 | Robot Dreams | $150 | +78.6% | 1 | - | $150 | $6,142 | 22 | Bíó Paradís |
11 | 7 | MaXXXine | $403 | -56.3% | 1 | - | $403 | $4,052 | 3 | Universal Pictures International (UPI) |
Iceland box office data courtesy of FRISK.