Vietnamese 2024 Weekend 30
July 26-28, 2024
Key:New This Week
Rank | LW | Release | Gross | %± LW | Theaters | Change | Average | Total Gross | Weeks | Distributor |
---|---|---|---|---|---|---|---|---|---|---|
10 | 11 | Face Off 7: One Wish | $1,692 | -57.1% | 7 | -36 | $241 | $19,061,486 | 14 | - |
3 | 1 | Despicable Me 4 | $129,871 | -72.2% | 730 | -5,124 | $177 | $4,953,342 | 4 | Universal Pictures International (UPI) |
4 | 2 | Project Silence | $94,741 | -79.2% | 714 | -4,060 | $132 | $857,943 | 2 | - |
8 | 6 | Inside Out 2 | $7,623 | -80.5% | 36 | -472 | $211 | $3,448,556 | 7 | - |
5 | 3 | Hijack 1971 | $28,247 | -81.2% | 288 | -2,146 | $98 | $281,776 | 2 | - |
9 | 8 | Twilight of the Warriors: Walled In | $2,897 | -84.8% | 20 | -402 | $144 | $1,954,606 | 7 | - |
6 | 5 | My Boo | $11,809 | -85.9% | 179 | -1,662 | $65 | $147,224 | 2 | - |
7 | 4 | Nearing Death | $8,072 | -91.8% | 80 | -1,611 | $100 | $534,412 | 3 | - |
11 | 7 | Twisters | $1,559 | -94.5% | 19 | -611 | $82 | $264,534 | 3 | - |
1 | - | Detective Conan: The Million-Dollar Pentagram | $1,158,602 | - | 6,895 | - | $168 | $1,158,602 | 1 | - |
2 | - | Deadpool & Wolverine | $998,623 | - | 5,029 | - | $198 | $1,000,512 | 1 | - |
Data from Box Office Vietnam (boxofficevietnam.com).