Vietnamese 2024 Weekend 9
March 1-3, 2024
Key:New This Week
Rank | LW | Release | Gross | %± LW | Theaters | Change | Average | Total Gross | Weeks | Distributor |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Mai | $859,056 | -62% | 7,190 | -3,939 | $119 | $21,007,739 | 4 | CJ Entertainment |
4 | 2 | Gap Lai Chi Bau | $162,696 | -55.2% | 1,666 | -592 | $97 | $3,612,730 | 5 | - |
7 | 3 | Demon Slayer: Kimetsu No Yaiba - To the Hashira Training | $56,916 | -82.2% | 821 | -1,602 | $69 | $488,608 | 2 | - |
10 | 4 | Spy x Family Code: White | $21,436 | -72.8% | 260 | -315 | $82 | $1,058,605 | 4 | - |
9 | 5 | Dog Days | $34,660 | -46.7% | 356 | -256 | $97 | $156,006 | 2 | CJ Entertainment |
8 | 6 | Dogs at the Opera | $44,871 | -30.9% | 341 | -122 | $131 | $292,189 | 3 | - |
15 | 7 | The Exorcists | $6,431 | -89.2% | 131 | -537 | $49 | $97,296 | 2 | - |
17 | 8 | Night Swim | $4,605 | -92% | 64 | -722 | $71 | $81,462 | 2 | Universal Pictures International (UPI) |
5 | 9 | Peach, Pho and Piano | $151,652 | +312.4% | 571 | +478 | $265 | $469,114 | 2 | - |
12 | 10 | Pororo Popstar Adventure | $16,690 | -40.2% | 165 | -88 | $101 | $121,884 | 3 | - |
11 | 11 | Noah's Ark | $19,349 | -25.6% | 110 | -33 | $175 | $656,562 | 4 | - |
16 | 14 | Turning Red | $5,626 | -47.1% | 37 | -26 | $152 | $788,417 | 104 | - |
20 | 15 | Argylle | $188 | -97.8% | 4 | -72 | $47 | $264,095 | 4 | Universal Pictures International (UPI) |
18 | 16 | Migration | $2,353 | -43.6% | 11 | +6 | $213 | $1,669,376 | 10 | Universal Pictures International (UPI) |
2 | - | Dune: Part Two | $388,787 | - | 2,865 | - | $135 | $388,787 | 1 | - |
3 | - | Baghead | $200,949 | - | 1,754 | - | $114 | $200,949 | 1 | CJ Entertainment |
6 | - | Citizen of a Kind | $104,204 | - | 1,134 | - | $91 | $136,885 | 1 | - |
13 | - | Rascal Does Not Dream of a Knapsack Kid | $8,061 | - | 223 | - | $36 | $8,061 | 1 | - |
14 | - | Cellphone | $7,193 | - | 238 | - | $30 | $7,193 | 1 | - |
19 | - | City Hunter: Angel Dust | $1,088 | - | 94 | - | $11 | $1,088 | 1 | - |
Data from Box Office Vietnam (boxofficevietnam.com).