
The Woman King (2022)
A historical epic inspired by true events that took place in The Kingdom of Dahomey, one of the most powerful states of Africa in the 18th and 19th centuries.All Releases
Domestic (72.8%)
$67,328,130
$67,328,130
International (27.2%)
$25,100,000
$25,100,000
Worldwide
$92,428,130
$92,428,130
Domestic DistributorTriStar Pictures
See full company information
See full company information
Domestic Opening$19,051,442
Earliest Release DateSeptember 16, 2022
(EMEA, Domestic)
MPAAPG-13
Running Time2 hr 15 min
GenresAction
Drama
History
IMDbPro
See more details at IMDbPro
Domestic
Area | Release Date | Opening | Gross |
---|---|---|---|
Domestic | Sep 16, 2022 | $19,051,442 | $67,328,130 |
Europe, Middle East, and Africa
Area | Release Date | Opening | Gross |
---|---|---|---|
United Kingdom | Oct 7, 2022 | $1,450,709 | $4,386,327 |
France | Sep 28, 2022 | $34,820 | $3,028,157 |
United Arab Emirates | Oct 6, 2022 | $452,031 | $1,432,239 |
Netherlands | Oct 13, 2022 | $263,208 | $1,061,514 |
South Africa | Sep 30, 2022 | $208,696 | $1,048,909 |
Germany | Oct 7, 2022 | $201,508 | $503,846 |
Portugal | Oct 6, 2022 | $136,856 | $502,348 |
Spain | Nov 25, 2022 | $175,675 | $441,881 |
Romania | Oct 28, 2022 | $61,220 | $171,168 |
Italy | Dec 1, 2022 | $60,980 | $83,721 |
Türkiye | Oct 14, 2022 | $39,702 | $67,574 |
Norway | Nov 25, 2022 | $24,740 | $57,519 |
Bulgaria | Oct 7, 2022 | $10,851 | $36,266 |
Croatia | Nov 3, 2022 | $14,323 | $18,615 |
Czech Republic | $18,114 | $18,114 | |
Iceland | Oct 7, 2022 | – | $15,471 |
Serbia and Montenegro | Oct 27, 2022 | $9,163 | $9,326 |
Slovakia | $6,138 | $8,991 |
Latin America
Area | Release Date | Opening | Gross |
---|---|---|---|
Brazil | Sep 22, 2022 | $1,000,000 | $2,000,000 |
Mexico | Oct 21, 2022 | $411,390 | $1,517,684 |
Colombia | Sep 29, 2022 | $157,101 | $473,630 |
Asia Pacific
Area | Release Date | Opening | Gross |
---|---|---|---|
Australia | $291,488 | $1,068,480 | |
New Zealand | Oct 27, 2022 | $52,940 | $196,722 |
Vietnam | Oct 14, 2022 | $40,906 | $43,074 |