Trap (2024)
A father and his teen daughter attend a pop concert only to realize they've entered the center of a dark and sinister event.All Releases
Domestic (51.7%)
$42,767,055
$42,767,055
International (48.3%)
$39,900,000
$39,900,000
Worldwide
$82,667,055
$82,667,055
Domestic DistributorWarner Bros.
See full company information
See full company information
Domestic Opening$15,454,146
Earliest Release DateJuly 31, 2024
(APAC, EMEA)
MPAAPG-13
Running Time1 hr 45 min
GenresCrime
Horror
Mystery
Thriller
IMDbPro
See more details at IMDbPro
Domestic
Area | Release Date | Opening | Gross |
---|---|---|---|
Domestic | Aug 2, 2024 | $15,454,146 | $42,767,055 |
Europe, Middle East, and Africa
Area | Release Date | Opening | Gross |
---|---|---|---|
France | Aug 7, 2024 | $2,028,133 | $7,040,201 |
United Kingdom | Aug 9, 2024 | $1,456,117 | $4,780,991 |
Spain | Aug 9, 2024 | $838,515 | $3,785,830 |
Germany | Aug 1, 2024 | – | $2,130,181 |
Italy | Aug 8, 2024 | $607,954 | $1,958,974 |
Netherlands | Aug 1, 2024 | $291,791 | $1,324,264 |
Saudi Arabia | Aug 1, 2024 | $346,000 | $1,200,000 |
United Arab Emirates | Aug 1, 2024 | $271,739 | $819,946 |
Kuwait | Aug 1, 2024 | $150,000 | $694,000 |
Hungary | Aug 1, 2024 | $98,565 | $387,305 |
Portugal | Aug 1, 2024 | $64,148 | $228,352 |
Romania | Aug 2, 2024 | $51,025 | $226,245 |
Poland | Aug 2, 2024 | $188,000 | $188,000 |
Norway | Aug 2, 2024 | $42,613 | $158,331 |
Belgium | Jul 31, 2024 | $156,000 | $156,000 |
Austria | Aug 1, 2024 | $126,000 | $126,000 |
Czech Republic | Aug 1, 2024 | $53,052 | $108,331 |
Bulgaria | Aug 2, 2024 | $22,351 | $103,114 |
Türkiye | Aug 2, 2024 | $42,900 | $102,171 |
Slovakia | Aug 1, 2024 | $26,284 | $63,896 |
South Africa | Aug 2, 2024 | $18,475 | $57,503 |
Iceland | Aug 9, 2024 | $11,173 | $46,133 |
Latin America
Area | Release Date | Opening | Gross |
---|---|---|---|
Mexico | Aug 8, 2024 | $849,450 | $1,556,294 |
Brazil | Aug 8, 2024 | $401,000 | $865,000 |
Colombia | Aug 8, 2024 | $182,819 | $370,480 |
Asia Pacific
Area | Release Date | Opening | Gross |
---|---|---|---|
Australia | $619,814 | $1,752,607 | |
New Zealand | Aug 1, 2024 | $73,737 | $172,473 |
Taiwan | Aug 2, 2024 | $169,000 | $169,000 |
Philippines | Jul 31, 2024 | $138,000 | $138,000 |
Thailand | Aug 1, 2024 | $120,000 | $120,000 |
Hong Kong | Aug 8, 2024 | $98,247 | $98,247 |
Vietnam | Aug 9, 2024 | $37,057 | $37,057 |