Kinds of Kindness (2024)
A man seeks to break free from his predetermined path, a cop questions his wife's demeanor after her return from a supposed drowning, and a woman searches for an extraordinary individual prophesied to become a renowned spiritual guide.All Releases
Domestic (30.7%)
$5,038,931
$5,038,931
International (69.3%)
$11,359,578
$11,359,578
Worldwide
$16,398,509
$16,398,509
Domestic DistributorSearchlight Pictures
See full company information
See full company information
Domestic Opening$377,289
Earliest Release DateJune 6, 2024
(EMEA)
MPAAR
Running Time2 hr 44 min
GenresComedy
Drama
Horror
IMDbPro
See more details at IMDbPro
Domestic
Area | Release Date | Opening | Gross |
---|---|---|---|
Domestic | Jun 21, 2024 | $377,289 | $5,038,931 |
Europe, Middle East, and Africa
Area | Release Date | Opening | Gross |
---|---|---|---|
United Kingdom | Jun 28, 2024 | $407,362 | $1,437,036 |
Italy | Jun 6, 2024 | $420,245 | $1,306,015 |
Germany | Jul 4, 2024 | $263,794 | $1,247,879 |
Netherlands | Jul 4, 2024 | $153,137 | $792,673 |
France | Jun 26, 2024 | $237,907 | $733,571 |
Spain | Jun 28, 2024 | $176,966 | $704,704 |
Poland | Sep 6, 2024 | $65,844 | $352,191 |
Switzerland | Jun 6, 2024 | – | $270,845 |
Belgium | Jul 3, 2024 | $70,112 | $235,083 |
Sweden | Jun 28, 2024 | $25,986 | $182,367 |
Finland | Jul 5, 2024 | $32,161 | $179,506 |
Austria | Jul 4, 2024 | $29,093 | $177,023 |
Denmark | Jul 4, 2024 | $39,859 | $172,164 |
Norway | Jul 5, 2024 | $28,272 | $138,044 |
Türkiye | Jul 5, 2024 | $34,761 | $101,503 |
Portugal | Jul 4, 2024 | $27,329 | $81,579 |
Romania | Sep 13, 2024 | $37,767 | $72,435 |
Lithuania | Jul 3, 2024 | $12,323 | $60,322 |
Hungary | Sep 19, 2024 | $16,462 | $55,995 |
Czech Republic | Sep 12, 2024 | $20,639 | $35,461 |
Bulgaria | Sep 6, 2024 | $8,771 | $32,819 |
Croatia | Sep 12, 2024 | $20,976 | $32,509 |
Serbia and Montenegro | Sep 12, 2024 | $14,906 | $28,144 |
Iceland | Jul 5, 2024 | $1,415 | $28,060 |
Slovenia | Sep 12, 2024 | $8,340 | $18,128 |
Slovakia | Sep 26, 2024 | – | $9,230 |
Latin America
Area | Release Date | Opening | Gross |
---|---|---|---|
Mexico | Aug 22, 2024 | $96,784 | $278,520 |
Brazil | Aug 22, 2024 | $90,666 | $211,951 |
Argentina | Aug 22, 2024 | $45,403 | $127,142 |
Colombia | Aug 22, 2024 | $20,465 | $71,051 |
Chile | Sep 5, 2024 | $12,633 | $32,760 |
Asia Pacific
Area | Release Date | Opening | Gross |
---|---|---|---|
Japan | Sep 27, 2024 | $218,136 | $639,481 |
Australia | Jul 11, 2024 | $116,836 | $511,013 |
New Zealand | Jul 11, 2024 | $19,947 | $67,551 |
Thailand | Aug 22, 2024 | $16,768 | $34,708 |
Singapore | Aug 29, 2024 | $5,042 | $16,102 |