Inside Out 2 (2024)
A sequel that features Riley entering puberty and experiencing brand new, more complex emotions as a result. As Riley tries to adapt to her teenage years, her old emotions try to adapt to the possibility of being replaced.All Releases
Domestic (38.6%)
$652,974,561
$652,974,561
International (61.4%)
$1,037,726,809
$1,037,726,809
Worldwide
$1,690,701,370
$1,690,701,370
Domestic DistributorWalt Disney Studios Motion Pictures
See full company information
See full company information
Domestic Opening$154,201,673
Earliest Release DateJune 12, 2024
(APAC, EMEA)
MPAAPG
Running Time1 hr 36 min
GenresAdventure
Animation
Comedy
Drama
Family
Fantasy
IMDbPro
See more details at IMDbPro
Domestic
Area | Release Date | Opening | Gross |
---|---|---|---|
Domestic | Jun 14, 2024 | $154,201,673 | $652,974,561 |
Europe, Middle East, and Africa
Area | Release Date | Opening | Gross |
---|---|---|---|
United Kingdom | Jun 14, 2024 | $14,363,050 | $75,493,837 |
France | Jun 19, 2024 | $11,359,818 | $65,124,369 |
Germany | Jun 12, 2024 | $8,882,373 | $57,358,253 |
Spain | Jun 21, 2024 | $7,166,734 | $50,785,279 |
Italy | Jun 20, 2024 | $13,678,506 | $49,963,689 |
Netherlands | Jul 18, 2024 | $1,306,717 | $15,927,902 |
Poland | Jun 12, 2024 | $1,998,283 | $14,664,028 |
Türkiye | Jun 14, 2024 | – | $11,410,777 |
Belgium | Jun 19, 2024 | $1,423,326 | $11,033,246 |
Switzerland | Jun 12, 2024 | $623,287 | $9,146,744 |
Portugal | Jul 11, 2024 | $1,800,000 | $8,749,067 |
Denmark | Jun 13, 2024 | $1,405,054 | $8,653,668 |
United Arab Emirates | Jun 20, 2024 | – | $8,202,309 |
Sweden | Jul 17, 2024 | $567,338 | $7,258,895 |
Austria | Jun 12, 2024 | $1,016,546 | $6,788,367 |
Czech Republic | Jul 25, 2024 | $775,081 | $6,715,110 |
Norway | Jun 14, 2024 | $1,228,580 | $6,511,244 |
Finland | Jul 17, 2024 | $833,777 | $5,289,982 |
Hungary | Jun 13, 2024 | – | $4,001,457 |
Romania | Jun 14, 2024 | – | $3,083,226 |
Slovakia | Jun 13, 2024 | – | $3,059,036 |
South Africa | Jun 14, 2024 | $252,184 | $2,818,607 |
Lithuania | Jun 14, 2024 | $238,688 | $1,452,212 |
Bulgaria | Jun 14, 2024 | – | $1,441,395 |
Croatia | Jun 13, 2024 | $150,057 | $1,096,992 |
Serbia and Montenegro | Jun 13, 2024 | $204,773 | $981,666 |
Iceland | Jun 14, 2024 | $86,745 | $632,867 |
Slovenia | Jun 13, 2024 | $57,784 | $587,971 |
Latin America
Area | Release Date | Opening | Gross |
---|---|---|---|
Mexico | Jun 13, 2024 | $29,855,385 | $102,298,790 |
Brazil | Jun 20, 2024 | $17,604,728 | $80,606,396 |
Argentina | Jun 13, 2024 | $5,603,461 | $30,125,974 |
Central America | Jun 13, 2024 | $6,300,000 | $21,000,000 |
Colombia | Jun 13, 2024 | $4,966,385 | $19,744,309 |
Chile | Jun 13, 2024 | $4,705,080 | $18,977,618 |
Asia Pacific
Area | Release Date | Opening | Gross |
---|---|---|---|
South Korea | Jun 12, 2024 | $12,237,308 | $60,927,163 |
Australia | Jun 13, 2024 | $6,056,462 | $38,268,806 |
Japan | Aug 1, 2024 | $3,652,837 | $36,284,090 |
Taiwan | Jun 13, 2024 | $2,325,229 | $15,793,263 |
Philippines | Jun 12, 2024 | $6,497,754 | $14,111,246 |
Hong Kong | Jul 11, 2024 | $2,395,339 | $11,312,526 |
New Zealand | Jun 27, 2024 | $1,237,499 | $5,749,354 |
Indonesia | Jun 14, 2024 | $1,315,668 | $5,731,814 |
Singapore | Jun 13, 2024 | $1,041,402 | $5,031,535 |
India | Jun 14, 2024 | $868,729 | $4,501,892 |
Thailand | Jun 12, 2024 | $1,222,141 | $4,201,040 |
Malaysia | Jun 13, 2024 | $856,903 | $3,885,937 |
Vietnam | Jun 14, 2024 | $785,101 | $3,592,574 |
China
Area | Release Date | Opening | Gross |
---|---|---|---|
China | Jun 21, 2024 | $10,044,276 | $47,399,764 |