Uncharted (2022)
Street-smart Nathan Drake is recruited by seasoned treasure hunter Victor "Sully" Sullivan to recover a fortune amassed by Ferdinand Magellan, and lost 500 years ago by the House of Moncada.All Releases
Domestic (36.5%)
$148,648,820
$148,648,820
International (63.5%)
$258,492,438
$258,492,438
Worldwide
$407,141,258
$407,141,258
Domestic DistributorSony Pictures Releasing
See full company information
See full company information
Domestic Opening$44,010,155
Earliest Release DateFebruary 10, 2022
(EMEA, APAC)
MPAAPG-13
Running Time1 hr 56 min
GenresAction
Adventure
IMDbPro
See more details at IMDbPro
Domestic
Area | Release Date | Opening | Gross |
---|---|---|---|
Domestic | Feb 18, 2022 | $44,010,155 | $148,648,820 |
Europe, Middle East, and Africa
Area | Release Date | Opening | Gross |
---|---|---|---|
United Kingdom | Feb 11, 2022 | $6,381,812 | $31,463,864 |
France | Feb 16, 2022 | $6,295,673 | $19,145,025 |
Germany | Feb 18, 2022 | $3,292,626 | $15,038,567 |
Spain | Feb 11, 2022 | $3,500,738 | $12,315,183 |
Italy | Feb 24, 2022 | $1,495,634 | $6,705,519 |
Netherlands | Mar 17, 2022 | $1,052,475 | $4,241,324 |
United Arab Emirates | Feb 17, 2022 | $791,874 | $3,926,831 |
Ukraine | Feb 10, 2022 | $1,346,859 | $2,939,742 |
Portugal | Feb 17, 2022 | $548,385 | $1,970,845 |
Czech Republic | Feb 10, 2022 | $402,564 | $1,797,660 |
Hungary | Feb 10, 2022 | $445,828 | $1,668,036 |
South Africa | Feb 18, 2022 | $212,435 | $1,389,570 |
Romania | Feb 18, 2022 | $310,655 | $1,193,846 |
Türkiye | Feb 11, 2022 | $229,182 | $933,118 |
Slovakia | Feb 17, 2022 | $101,646 | $418,353 |
Bulgaria | Feb 11, 2022 | $82,681 | $407,470 |
Croatia | Feb 17, 2022 | $115,040 | $387,113 |
Iceland | Feb 11, 2022 | $64,626 | $266,443 |
Lithuania | Feb 18, 2022 | $80,560 | $260,657 |
Serbia and Montenegro | Feb 17, 2022 | $95,066 | $215,360 |
Slovenia | Feb 17, 2022 | $41,543 | $174,002 |
Latin America
Area | Release Date | Opening | Gross |
---|---|---|---|
Mexico | Feb 18, 2022 | $2,207,756 | $6,769,383 |
Brazil | Feb 17, 2022 | $1,500,000 | $4,100,000 |
Colombia | Feb 17, 2022 | $502,722 | $1,748,885 |
Asia Pacific
Area | Release Date | Opening | Gross |
---|---|---|---|
Russia/CIS | Feb 10, 2022 | $4,788,848 | $28,085,630 |
Australia | Feb 17, 2022 | $4,038,904 | $11,792,020 |
South Korea | Feb 16, 2022 | $2,020,783 | $5,822,387 |
Japan | Feb 18, 2022 | $1,116,186 | $4,102,254 |
New Zealand | Feb 17, 2022 | – | $1,279,005 |
Taiwan | Feb 18, 2022 | $1,100,000 | $1,100,000 |
Hong Kong | Jun 23, 2022 | $338,577 | $727,108 |
India | Feb 18, 2022 | $692,449 | $692,449 |
China
Area | Release Date | Opening | Gross |
---|---|---|---|
China | Mar 14, 2022 | – | $17,800,000 |