
Twilight (2008)
When Bella Swan moves to a small town in the Pacific Northwest, she falls in love with Edward Cullen, a mysterious classmate who reveals himself to be a 108-year-old vampire.All Releases
Domestic (47.4%)
$195,553,813
$195,553,813
International (52.5%)
$216,726,903
$216,726,903
Worldwide
$412,447,357
$412,447,357
Domestic DistributorSummit Entertainment
See full company information
See full company information
Domestic Opening$69,637,740
Budget$37,000,000
Earliest Release DateNovember 20, 2008
(Russia/CIS)
MPAAPG-13
Running Time2 hr 2 min
GenresDrama
Fantasy
Romance
IMDbPro
See more details at IMDbPro
By Release
| Release Group | Rollout | Markets | Domestic | International | Worldwide |
|---|---|---|---|---|---|
| Original Release | November 20, 2008-November 7, 2025 | 57 markets | $192,769,854 | $214,417,861 | $407,264,111 |
| Twilight/New Moon | June 29, 2010 | Domestic | $2,385,237 | – | $2,385,237 |
| 2018 Re-release | October 25, 2018 | Australia | – | $50,081 | $50,081 |
| 2025 Re-release | October 29, 2025 | Domestic, APAC | $1,591,340 | $2,258,961 | $3,918,582 |
| 2021 Re-release | Australia | – | – | $21,595 | |
| 2024 Re-release | Australia | – | – | $369 |
Multi-Title Release Group
Only a portion of these grosses count towards this title's totals.
By Region
| Domestic | # Releases | Lifetime Gross | Rank |
|---|---|---|---|
| Domestic | 3 | $195,553,813 | 264 |
| LATAM | # Releases | Lifetime Gross | Rank |
|---|---|---|---|
| Brazil | 1 | $27,353,149 | 68 |
| Mexico | 1 | $9,842,699 | 441 |
| Venezuela | 1 | $2,766,971 | 192 |
| Argentina | 1 | $1,844,290 | 483 |
| Colombia | 1 | $1,461,655 | 483 |
| Chile | 1 | $1,290,455 | 327 |
| Peru | 1 | $993,676 | 394 |
| Central America | 1 | $709,508 | 78 |
| Ecuador | 1 | $315,415 | 492 |
| Uruguay | 1 | $106,674 | 588 |
| Bolivia | 1 | $71,198 | 746 |
| EMEA | # Releases | Lifetime Gross | Rank |
|---|---|---|---|
| Germany | 1 | $23,734,298 | 214 |
| France | 1 | $23,534,630 | 272 |
| United Kingdom | 1 | $16,305,715 | 635 |
| Spain | 1 | $15,830,746 | 169 |
| Italy | 1 | $14,410,854 | 223 |
| Belgium | 1 | $3,294,541 | 248 |
| Switzerland | 1 | $2,986,625 | 198 |
| Greece | 1 | $2,891,150 | 91 |
| Sweden | 1 | $2,172,455 | 445 |
| Austria | 1 | $2,032,590 | 372 |
| Finland | 1 | $1,812,540 | 227 |
| Poland | 1 | $1,764,732 | 666 |
| Türkiye | 1 | $1,715,562 | 506 |
| Norway | 1 | $1,589,423 | 572 |
| Denmark | 1 | $1,499,585 | 518 |
| Netherlands | 1 | $1,294,203 | 1,316 |
| United Arab Emirates | 1 | $1,257,768 | 671 |
| Portugal | 1 | $1,174,576 | 450 |
| South Africa | 1 | $801,542 | 662 |
| Slovakia | 1 | $431,196 | 284 |
| Czech Republic | 1 | $410,286 | 955 |
| Croatia | 1 | $402,019 | 180 |
| Hungary | 1 | $293,826 | 1,113 |
| Romania | 1 | $293,735 | 702 |
| Lebanon | 1 | $279,268 | 312 |
| Egypt | 1 | $250,788 | 296 |
| Latvia | 1 | $150,831 | 212 |
| Slovenia | 1 | $128,117 | 561 |
| Bulgaria | 1 | $126,416 | 970 |
| Lithuania | 1 | $101,859 | 774 |
| Iceland | 1 | $97,358 | 880 |
| Ukraine | 1 | $66,645 | 1,950 |
| Estonia | 1 | $61,400 | 550 |
| Serbia and Montenegro | 1 | $39,047 | 1,122 |
| APAC | # Releases | Lifetime Gross | Rank |
|---|---|---|---|
| Australia | 5 | $15,534,902 | 277 |
| South Korea | 1 | $7,918,638 | 778 |
| New Zealand | 2 | $4,971,218 | 48 |
| Philippines | 1 | $3,812,947 | 133 |
| Russia/CIS | 1 | $3,577,854 | 1,083 |
| Japan | 1 | $2,530,714 | 2,310 |
| Hong Kong | 1 | $2,213,774 | 482 |
| Singapore | 1 | $1,774,300 | 354 |
| Taiwan | 1 | $1,771,850 | 461 |
| Thailand | 1 | $1,705,835 | 364 |
| Malaysia | 1 | $922,855 | 682 |
