
Happening
An adaptation of Annie Ernaux's novel of the same name, looking back on her experience with abortion when it was still illegal in France in the 1960s.
See full company information
4 theaters
| Date | DOW | Rank | Daily | %± YD | %± LW | Theaters | Avg | To Date | Day |
|---|---|---|---|---|---|---|---|---|---|
| May 14 | Saturday | 17 | $23,727 | +8.3% | +80.9% | 188 | $126 | $86,946 | 9 |
| May 13 | Friday | 17 | $21,914 | +1,419.7% | +106.6% | 188 | $116 | $63,219 | 8 |
| May 15 | Sunday | 18 | $15,405 | -35.1% | +60.6% | 188 | $81 | $102,351 | 10 |
| May 17 | Tuesday | 16 | $11,659 | +26% | +478.9% | 188 | $62 | $123,262 | 12 |
| May 18 | Wednesday | 17 | $10,588 | -9.2% | +345.4% | 188 | $56 | $133,850 | 13 |
| May 16 | Monday | 16 | $9,252 | -39.9% | +328.3% | 188 | $49 | $111,603 | 11 |
| May 19 | Thursday | 17 | $9,102 | -14% | +531.2% | 188 | $48 | $142,952 | 14 |
| May 21 | Saturday | 27 | $4,050 | +54.3% | -82.9% | 71 | $57 | $149,627 | 16 |
| May 22 | Sunday | 25 | $3,426 | -15.4% | -77.8% | 71 | $48 | $153,053 | 17 |
| May 20 | Friday | 27 | $2,625 | -71.2% | -88% | 71 | $36 | $145,577 | 15 |
| May 25 | Wednesday | 23 | $2,294 | +26.7% | -78.3% | 71 | $32 | $158,804 | 20 |
| May 26 | Thursday | 22 | $2,085 | -9.1% | -77.1% | 71 | $29 | $160,889 | 21 |
| May 24 | Tuesday | 25 | $1,810 | +9.9% | -84.5% | 71 | $25 | $156,510 | 19 |
| May 23 | Monday | 23 | $1,647 | -51.9% | -82.2% | 71 | $23 | $154,700 | 18 |
| Jun 2 | Thursday | 25 | $1,889 | +9.2% | -9.4% | 25 | $75 | $170,322 | 28 |
| May 31 | Tuesday | 23 | $1,754 | +168.2% | -3.1% | 25 | $70 | $166,703 | 26 |
| Jun 1 | Wednesday | 21 | $1,730 | -1.4% | -24.6% | 25 | $69 | $168,433 | 27 |
| May 29 | Sunday | 28 | $1,194 | +3.9% | -65.1% | 25 | $47 | $164,295 | 24 |
| May 28 | Saturday | 31 | $1,149 | +8.1% | -71.6% | 25 | $45 | $163,101 | 23 |
| May 27 | Friday | 30 | $1,063 | -49% | -59.5% | 25 | $42 | $161,952 | 22 |
| May 30 Memorial Day | Monday | 32 | $654 | -45.2% | -60.3% | 25 | $26 | $164,949 | 25 |
| May 7 | Saturday | 19 | $13,115 | +23.6% | - | 4 | $3,278 | $23,722 | 2 |
| May 6 | Friday | 18 | $10,607 | - | - | 4 | $2,651 | $10,607 | 1 |
| May 8 | Sunday | 18 | $9,590 | -26.9% | - | 4 | $2,397 | $33,312 | 3 |
| May 11 | Wednesday | 19 | $2,377 | +18% | - | 4 | $594 | $39,863 | 6 |
| May 9 | Monday | 20 | $2,160 | -77.5% | - | 4 | $540 | $35,472 | 4 |
| May 10 | Tuesday | 20 | $2,014 | -6.8% | - | 4 | $503 | $37,486 | 5 |
| May 12 | Thursday | 22 | $1,442 | -39.3% | - | 4 | $360 | $41,305 | 7 |
