Shortcuts
BrandsGenres
Franchises
Release Schedule
Top 2023 Movies
Worldwide 2023
All Time (Domestic)
All Time (Worldwide)
Release Schedule
- June 9, 2023Theaters
- Limited
- Limited
- Limited
- Limited
- Wide
- Limited
- June 10, 2023TheatersLimited
- June 11, 2023TheatersHairspray2023 Re-releaseLimited
- Kiki's Delivery Service2023 Re-releaseLimited
- June 13, 2023TheatersLimited
- June 15, 2023TheatersLimited
- June 16, 2023TheatersWide
- Limited
- Wide
- Limited
- June 20, 2023TheatersLimited
- June 21, 2023TheatersLimited
- June 23, 2023TheatersLimited
- Limited
- Limited
- Limited
- Limited
- Wide
Latest Dailies
Spider-Man: Across the Spider-Verse | $51,808,109 |
The Little Mermaid | $11,853,470 |
The Boogeyman | $4,837,666 |
Guardians of the Galaxy Vol. 3 | $2,928,891 |
Fast X | $2,655,255 |
Spider-Man: Across the Spider-Verse | $37,566,658 |
The Little Mermaid | $16,265,796 |
The Boogeyman | $4,429,600 |
Guardians of the Galaxy Vol. 3 | $4,420,294 |
Fast X | $3,945,835 |
Spider-Man: Across the Spider-Verse | $31,288,822 |
The Little Mermaid | $13,266,445 |
Guardians of the Galaxy Vol. 3 | $3,328,813 |
The Boogeyman | $3,089,220 |
Fast X | $2,997,740 |
Spider-Man: Across the Spider-Verse | $13,014,539 |
The Little Mermaid | $4,567,847 |
The Boogeyman | $1,351,853 |
Guardians of the Galaxy Vol. 3 | $1,243,923 |
Fast X | $1,013,875 |
Spider-Man: Across the Spider-Verse | $15,034,360 |
The Little Mermaid | $6,070,202 |
The Boogeyman | $1,629,262 |
Guardians of the Galaxy Vol. 3 | $1,555,189 |
Fast X | $1,338,960 |
Latest Weekend: Jun 2-4
1 | Spider-Man: Across the Spider-Verse | $120.7M | true | false |
2 | The Little Mermaid | $41.4M | false | false |
3 | The Boogeyman | $12.4M | true | false |
4 | Guardians of the Galaxy Vol. 3 | $10.7M | false | false |
5 | Fast X | $9.6M | false | false |
Recent Release Date Changes
Jawan | Limited | Jun 2, 2023 | → | Sep 7, 2023 |
The Hill | Wide | Aug 18, 2023 | → | Aug 25, 2023 |
Transformers One | Wide | Jul 19, 2024 | → | Sep 13, 2024 |
Teenage Mutant Ninja Turtles: Mutant Mayhem | Wide | Aug 4, 2023 | → | Aug 2, 2023 |
The DOC | Limited | Jun 9, 2023 | → | Removed |
Top 2023 Movies
1 | The Super Mario Bros. Movie | $567.2M | - |
2 | Guardians of the Galaxy Vol. 3 | $326.0M | - |
3 | Avatar: The Way of Water | $283.1M | - |
4 | Ant-Man and the Wasp: Quantumania | $214.5M | - |
5 | The Little Mermaid | $197.6M | - |
Worldwide 2023
1 | The Super Mario Bros. Movie | $1.3B | - |
2 | Guardians of the Galaxy Vol. 3 | $784.7M | - |
3 | Fast X | $618.3M | - |
4 | Ant-Man and the Wasp: Quantumania | $476.1M | - |
5 | John Wick: Chapter 4 | $428.4M | - |