Shortcuts
BrandsGenres
Franchises
Release Schedule
Top 2024 Movies
Worldwide 2024
All Time (Domestic)
All Time (Worldwide)
Release Schedule
- December 11, 2024Theaters
- December 12, 2024Theaters
- December 13, 2024TheatersLimited
- Limited
- Limited
- December 14, 2024Theaters
- Limited
- December 15, 2024TheatersA Silent Voice: The Movie2024 Re-releaseLimited
- White Christmas2024 Re-release (70th Anniversary)Limited
- December 20, 2024TheatersLimited
- Limited
- Wide
- Wide
- December 21, 2024TheatersLimited
- December 22, 2024Theaters
- December 25, 2024TheatersLimited
- Limited
- Wide
- Wide
- Limited
- Wide
Latest Dailies
Wicked | $5,078,535 |
Moana 2 | $4,426,675 |
Gladiator II | $1,970,737 |
Red One | $634,943 |
Bonhoeffer: Pastor. Spy. Assassin. | $251,582 |
Wicked | $4,779,480 |
Moana 2 | $4,242,400 |
Gladiator II | $1,786,926 |
Red One | $611,403 |
For King + Country: A Drummer Boy Christmas - Live | $561,649 |
Moana 2 | $11,700,000 |
Wicked | $9,560,000 |
Gladiator II | $3,650,000 |
Red One | $1,689,693 |
Pushpa: The Rule - Part 2 | $1,500,000 |
Moana 2 | $23,100,000 |
Wicked | $15,140,000 |
Gladiator II | $5,340,000 |
Red One | $3,126,014 |
Pushpa: The Rule - Part 2 | $2,000,000 |
Moana 2 | $17,200,000 |
Wicked | $10,150,000 |
Gladiator II | $3,460,000 |
Red One | $2,188,210 |
Interstellar | $1,355,000 |
Latest Weekend: Dec 6-8
1 | Moana 2 | $52.0M | false | true |
2 | Wicked | $34.9M | false | true |
3 | Gladiator II | $12.5M | false | true |
4 | Pushpa: The Rule - Part 2 | $9.3M | true | true |
5 | Red One | $7.0M | false | true |
Recent Release Date Changes
Marcello Mio | Wide | New | → | Feb 7, 2025 |
Young Hearts | Limited | Feb 14, 2025 | → | Removed |
One of Them Days | Wide | Jan 24, 2025 | → | Jan 17, 2025 |
F*** Marry Kill | Limited | Dec 6, 2024 | → | Removed |
Paddington in Peru | Wide | Jan 17, 2025 | → | Feb 14, 2025 |
Top 2024 Movies
1 | Inside Out 2 | $653.0M | - |
2 | Deadpool & Wolverine | $636.7M | - |
3 | Despicable Me 4 | $361.0M | - |
4 | Wicked | $320.5M | - |
5 | Moana 2 | $300.0M | - |
Worldwide 2024
1 | Inside Out 2 | $1.7B | - |
2 | Deadpool & Wolverine | $1.3B | - |
3 | Despicable Me 4 | $969.1M | - |
4 | Dune: Part Two | $714.4M | - |
5 | Moana 2 | $600.0M | - |