Shortcuts
BrandsGenres
Franchises
Release Schedule
Top 2023 Movies
Worldwide 2023
All Time (Domestic)
All Time (Worldwide)
Release Schedule
- September 28, 2023TheatersLimited
- September 29, 2023Theaters
- Limited
- Wide
- Limited
- Wide
- Wide
- Wide
- September 30, 2023TheatersLimited
- October 1, 2023TheatersThe Exorcist2023 Re-release (50th Anniversary)Limited
- October 2, 2023TheatersLimited
- October 3, 2023TheatersLimited
- October 5, 2023TheatersLimited
- October 6, 2023TheatersLimited
- Limited
- Limited
- Limited
- Limited
- Limited
- Limited
- Limited
Latest Dailies
Expend4bles | $3,116,557 |
The Nun II | $2,407,791 |
A Haunting in Venice | $1,778,729 |
The Equalizer 3 | $1,354,643 |
It Lives Inside | $1,053,340 |
The Nun II | $3,741,446 |
Expend4bles | $2,967,553 |
A Haunting in Venice | $2,819,703 |
The Equalizer 3 | $2,125,078 |
Barbie | $1,461,326 |
The Nun II | $2,400,873 |
Expend4bles | $1,954,911 |
A Haunting in Venice | $1,704,350 |
The Equalizer 3 | $1,272,720 |
Barbie | $953,469 |
The Nun II | $750,806 |
Expend4bles | $674,192 |
A Haunting in Venice | $602,509 |
The Equalizer 3 | $475,501 |
Barbie | $353,156 |
Expend4bles | $1,090,212 |
A Haunting in Venice | $867,685 |
The Nun II | $845,732 |
The Equalizer 3 | $643,366 |
My Big Fat Greek Wedding 3 | $512,235 |
Latest Weekend: Sep 22-24
1 | The Nun II | $8.6M | false | false |
2 | Expend4bles | $8.0M | true | false |
3 | A Haunting in Venice | $6.3M | false | false |
4 | The Equalizer 3 | $4.8M | false | false |
5 | Barbie | $3.2M | false | false |
Recent Release Date Changes
Dicks: The Musical | Limited | Sep 29, 2023 | → | Oct 6, 2023 |
Terrifier 2 2023 Re-release |
Limited | Dec 1, 2023 | → | Nov 1, 2023 |
American Fiction | Wide | Nov 10, 2023 | → | Dec 22, 2023 |
American Fiction | Limited | Nov 3, 2023 | → | Dec 15, 2023 |
Bob Marley: One Love | Wide | Jan 12, 2024 | → | Feb 14, 2024 |
Top 2023 Movies
1 | Barbie | $631.2M | - |
2 | The Super Mario Bros. Movie | $574.9M | - |
3 | Spider-Man: Across the Spider-Verse | $381.3M | - |
4 | Guardians of the Galaxy Vol. 3 | $359.0M | - |
5 | Oppenheimer | $321.6M | - |
Worldwide 2023
1 | Barbie | $1.4B | - |
2 | The Super Mario Bros. Movie | $1.4B | - |
3 | Oppenheimer | $926.8M | - |
4 | Guardians of the Galaxy Vol. 3 | $845.6M | - |
5 | Fast X | $704.7M | - |