Shortcuts
BrandsGenres
Franchises
Release Schedule
Top 2023 Movies
Worldwide 2023
All Time (Domestic)
All Time (Worldwide)
Release Schedule
- December 7, 2023TheatersLimited
- December 8, 2023TheatersWide
- Limited
- Limited
- Limited
- Limited
- Limited
- Limited
- Limited
- Wide
- Limited
- Limited
- Love Actually2023 Re-releaseLimited
- Limited
- Limited
- Limited
- December 9, 2023Theaters
- December 10, 2023TheatersA Christmas Story2023 Re-releaseLimited
- December 11, 2023TheatersAxcn: Tokyo Godfathers 20th Anniversary – Satoshi Kon Fest2023 Re-release (20th Anniversary)Limited
- December 15, 2023TheatersLimited
- Limited
- Wide
- Limited
Latest Dailies
Renaissance: A Film by Beyoncé | $11,619,984 |
Godzilla Minus One | $4,726,373 |
The Hunger Games: The Ballad of Songbirds & Snakes | $4,098,544 |
Animal | $2,781,166 |
Napoleon | $2,125,462 |
The Hunger Games: The Ballad of Songbirds & Snakes | $6,045,644 |
Renaissance: A Film by Beyoncé | $6,024,538 |
Godzilla Minus One | $3,735,270 |
Trolls Band Together | $3,612,560 |
Wish | $3,531,470 |
Renaissance: A Film by Beyoncé | $4,156,694 |
The Hunger Games: The Ballad of Songbirds & Snakes | $4,029,272 |
Godzilla Minus One | $2,958,332 |
Trolls Band Together | $2,526,805 |
Wish | $2,522,692 |
Godzilla Minus One | $1,225,396 |
The Hunger Games: The Ballad of Songbirds & Snakes | $1,197,100 |
Animal | $778,938 |
Napoleon | $684,608 |
The Shift | $549,563 |
The Hunger Games: The Ballad of Songbirds & Snakes | $1,798,922 |
Godzilla Minus One | $1,714,786 |
Napoleon | $1,016,722 |
Animal | $883,564 |
Wish | $643,974 |
Latest Weekend: Dec 1-3
1 | Renaissance: A Film by Beyoncé | $21.8M | true | false |
2 | The Hunger Games: The Ballad of Songbirds & Snakes | $14.2M | false | false |
3 | Godzilla Minus One | $11.4M | true | false |
4 | Trolls Band Together | $7.8M | false | false |
5 | Wish | $7.7M | false | false |
Recent Release Date Changes
My Ex-Friend's Wedding | Wide | May 10, 2024 | → | Removed |
Horrorscope | Wide | Jun 28, 2024 | → | May 10, 2024 |
Disco Boy | Limited | Jan 2, 2024 | → | Feb 2, 2024 |
Luca | Wide | New | → | Mar 22, 2024 |
Turning Red | Wide | New | → | Feb 9, 2024 |
Top 2023 Movies
1 | Barbie | $636.2M | - |
2 | The Super Mario Bros. Movie | $574.9M | - |
3 | Spider-Man: Across the Spider-Verse | $381.3M | - |
4 | Guardians of the Galaxy Vol. 3 | $359.0M | - |
5 | Oppenheimer | $325.4M | - |
Worldwide 2023
1 | Barbie | $1.4B | - |
2 | The Super Mario Bros. Movie | $1.4B | - |
3 | Oppenheimer | $950.7M | - |
4 | Guardians of the Galaxy Vol. 3 | $845.6M | - |
5 | Fast X | $704.7M | - |