Shortcuts
BrandsGenres
Franchises
Release Schedule
Top 2022 Movies
Worldwide 2022
All Time (Domestic)
All Time (Worldwide)
Release Schedule
- February 8, 2023TheatersLourdes2022 Re-releaseLimited
- February 10, 2023TheatersLimited
- Limited
- Limited
- Titanic25 Year AnniversaryWide
- Limited
- Limited
- Wide
- February 11, 2023Theaters
- February 14, 2023TheatersWide
- February 15, 2023TheatersLimited
- Wide
- February 16, 2023TheatersWide
- February 17, 2023TheatersLimited
- Limited
- Suzhou River2022 Re-releaseLimited
- Limited
- Limited
- February 20, 2023TheatersLimited
- February 24, 2023TheatersWide
- Limited
- Wide
- Limited
Latest Dailies
The Chosen Season 3 Finale | $1,666,707 |
Avatar: The Way of Water | $1,005,502 |
A Man Called Otto | $582,414 |
Puss in Boots: The Last Wish | $569,980 |
M3GAN | $351,170 |
Knock at the Cabin | $5,409,055 |
80 for Brady | $4,625,369 |
Avatar: The Way of Water | $2,378,815 |
The Chosen Season 3 Finale | $2,270,000 |
Puss in Boots: The Last Wish | $1,708,590 |
Knock at the Cabin | $5,488,185 |
Avatar: The Way of Water | $5,403,420 |
80 for Brady | $4,480,357 |
Puss in Boots: The Last Wish | $3,804,540 |
BTS: Yet to Come in Cinemas | $2,700,000 |
80 for Brady | $3,595,914 |
Avatar: The Way of Water | $3,553,069 |
Knock at the Cabin | $3,229,930 |
Puss in Boots: The Last Wish | $2,365,925 |
BTS: Yet to Come in Cinemas | $1,900,000 |
80 for Brady | $1,210,212 |
Knock at the Cabin | $909,670 |
Avatar: The Way of Water | $718,417 |
Puss in Boots: The Last Wish | $406,570 |
A Man Called Otto | $330,396 |
Latest Weekend: Feb 3-5
1 | Knock at the Cabin | $14.1M | true | false |
2 | 80 for Brady | $12.7M | true | false |
3 | Avatar: The Way of Water | $11.3M | false | false |
4 | BTS: Yet to Come in Cinemas | $8.0M | true | false |
5 | Puss in Boots: The Last Wish | $7.9M | false | false |
Recent Release Date Changes
The Hill | Wide | New | → | Aug 18, 2023 |
Sweetwater | Wide | New | → | Apr 14, 2023 |
Kandahar | Wide | New | → | May 26, 2023 |
Marlowe | Wide | New | → | Feb 15, 2023 |
Chevalier | Limited | Apr 7, 2023 | → | Apr 21, 2023 |
Top 2022 Movies
1 | Top Gun: Maverick | $718.3M | - |
2 | Black Panther: Wakanda Forever | $436.5M | - |
3 | Doctor Strange in the Multiverse of Madness | $411.3M | - |
4 | Avatar: The Way of Water | $401.0M | - |
5 | Jurassic World: Dominion | $376.9M | - |
Worldwide 2022
1 | Avatar: The Way of Water | $2.2B | - |
2 | Top Gun: Maverick | $1.5B | - |
3 | Jurassic World: Dominion | $1.0B | - |
4 | Doctor Strange in the Multiverse of Madness | $955.8M | - |
5 | Minions: The Rise of Gru | $939.6M | - |