Shortcuts
BrandsGenres
Franchises
Release Schedule
Top 2023 Movies
Worldwide 2023
All Time (Domestic)
All Time (Worldwide)
Release Schedule
- June 4, 2023TheatersIndiana Jones and the Raiders of the Lost Ark2023 Re-releaseLimited
- June 6, 2023TheatersLimited
- June 9, 2023TheatersLimited
- Limited
- Limited
- Wide
- Limited
- June 10, 2023TheatersLimited
- June 11, 2023TheatersHairspray2023 Re-releaseLimited
- Kiki's Delivery Service2023 Re-releaseLimited
- June 13, 2023TheatersLimited
- June 15, 2023TheatersLimited
- June 16, 2023TheatersWide
- Limited
- Limited
- Wide
- June 20, 2023TheatersLimited
- June 21, 2023TheatersLimited
- June 23, 2023TheatersLimited
- Wide
- Limited
- Limited
- Limited
Latest Dailies
The Little Mermaid | $8,298,553 |
Guardians of the Galaxy Vol. 3 | $2,026,033 |
Fast X | $1,781,105 |
The Super Mario Bros. Movie | $648,995 |
About My Father | $384,035 |
The Little Mermaid | $7,023,953 |
Guardians of the Galaxy Vol. 3 | $1,625,704 |
Fast X | $1,387,405 |
The Super Mario Bros. Movie | $545,050 |
About My Father | $307,392 |
Spider-Man: Across the Spider-Verse | $51,850,000 |
The Little Mermaid | $11,800,000 |
The Boogeyman | $4,800,000 |
Guardians of the Galaxy Vol. 3 | $2,900,000 |
Fast X | $2,640,000 |
Spider-Man: Across the Spider-Verse | $37,400,000 |
The Little Mermaid | $16,200,000 |
Guardians of the Galaxy Vol. 3 | $4,400,000 |
The Boogeyman | $4,400,000 |
Fast X | $3,880,000 |
Spider-Man: Across the Spider-Verse | $31,125,000 |
The Little Mermaid | $12,600,000 |
The Boogeyman | $3,100,000 |
Guardians of the Galaxy Vol. 3 | $2,900,000 |
Fast X | $2,720,000 |
Latest Weekend: Jun 2-4
1 | Spider-Man: Across the Spider-Verse | $120.5M | true | true |
2 | The Little Mermaid | $40.6M | false | true |
3 | The Boogeyman | $12.3M | true | true |
4 | Guardians of the Galaxy Vol. 3 | $10.2M | false | true |
5 | Fast X | $9.2M | false | true |
Recent Release Date Changes
The Hill | Wide | Aug 18, 2023 | → | Aug 25, 2023 |
Transformers One | Wide | Jul 19, 2024 | → | Sep 13, 2024 |
Teenage Mutant Ninja Turtles: Mutant Mayhem | Wide | Aug 4, 2023 | → | Aug 2, 2023 |
The DOC | Limited | Jun 9, 2023 | → | Removed |
Untitled Cord Jefferson Film | Wide | Nov 17, 2023 | → | Nov 10, 2023 |
Top 2023 Movies
1 | The Super Mario Bros. Movie | $566.3M | - |
2 | Guardians of the Galaxy Vol. 3 | $322.7M | - |
3 | Avatar: The Way of Water | $283.1M | - |
4 | Ant-Man and the Wasp: Quantumania | $214.5M | - |
5 | John Wick: Chapter 4 | $186.9M | - |
Worldwide 2023
1 | The Super Mario Bros. Movie | $1.3B | - |
2 | Guardians of the Galaxy Vol. 3 | $780.1M | - |
3 | Fast X | $603.3M | - |
4 | Ant-Man and the Wasp: Quantumania | $476.1M | - |
5 | John Wick: Chapter 4 | $432.2M | - |