Weekly Box Office

Weekly Index


2010
2009 - 2008 - 2007 - 2006 - 2005 - 2004 - 2003 - 2002 - 2001 - 2000
1999 - 1998 - 1997 - 1996 - 1995 - 1994 - 1993 - 1992 - 1991 - 1990
1989 - 1988 - 1987 - 1986 - 1985 - 1984 - 1983 - 1982
Week
(Click to view)
Top 12 Total*Change#1 MovieWeek
Aug. 27–Sep. 2 $126,733,190 -19.1% Takers 35
Aug. 20–26 $156,706,304 -21.5% The Expendables 34
Aug. 13–19 $199,711,672 +6.6% The Expendables 33
Aug. 6–12 $187,428,502 -12.4% The Other Guys 32
Week
(Click to view)
Top 12 Total*Change#1 MovieWeek
Jul. 30–Aug. 5 $213,952,981 -9.4% Inception 31
Jul. 23–29 $236,155,427 -12.1% Inception 30
Jul. 16–22 $268,777,486 -4.1% Inception 29
Jul. 9–15 $280,345,898 -12.6% Despicable Me 28
Jul. 2–8 $320,750,860 -5.5% The Twilight Saga: Eclipse 27
Week
(Click to view)
Top 12 Total*Change#1 MovieWeek
Jun. 25–Jul. 1 $339,422,140 +15.9% The Twilight Saga: Eclipse 26
Jun. 18–24 $292,843,000 +40.6% Toy Story 3 25
Jun. 11–17 $208,314,761 +18.3% The Karate Kid 24
Jun. 4–10 $176,171,548 -21.4% Shrek Forever After 23
Week
(Click to view)
Top 12 Total*Change#1 MovieWeek
May 28–Jun. 3 $224,222,021 +12.8% Shrek Forever After 22
May 21–27 $198,763,326 +16.8% Shrek Forever After 21
May 14–20 $170,208,466 -21.0% Iron Man 2 20
May 7–13 $215,314,133 +89.7% Iron Man 2 19
Week
(Click to view)
Top 12 Total*Change#1 MovieWeek
Apr. 30–May6 $113,517,847 -1.0% Nightmare on Elm Street 18
Apr. 23–29 $114,617,337 -19.6% How to Train Your Dragon 17
Apr. 16–22 $142,533,954 -4.1% Kick-Ass 16
Apr. 9–15 $148,677,151 -37.1% Clash of the Titans 15
Apr. 2–8 $236,516,090 +35.8% Clash of the Titans 14
Week
(Click to view)
Top 12 Total*Change#1 MovieWeek
Mar. 26–Apr. 1 $174,200,122 +17.9% How to Train Your Dragon 13
Mar. 19–25 $147,761,214 -19.6% Alice in Wonderland 12
Mar. 12–18 $183,809,402 -22.8% Alice in Wonderland 11
Mar. 5–11 $237,942,328 +71.7% Alice in Wonderland 10
Week
(Click to view)
Top 12 Total*Change#1 MovieWeek
Feb. 26–Mar. 4 $138,555,599 -10.4% Shutter Island 9
Feb. 19–25 $154,622,652 -38.6% Shutter Island 8
Feb. 12–18 $251,874,775 +91.8% Valentine's Day 7
Feb. 5–11 $131,292,913 -7.6% Dear John 6
Week
(Click to view)
Top 12 Total*Change#1 MovieWeek
Jan. 29–Feb. 4 $142,070,634 -13.7% Avatar 5
Jan. 22–28 $164,568,765 -27.4% Avatar 4
Jan. 15–21 $226,781,418 +15.7% Avatar 3
Jan. 8–14 $196,014,312 -28.3% Avatar 2
Jan. 1–7 $273,431,830 -43.7% Avatar 1
Highlight indicates latest week.

2010
2009 - 2008 - 2007 - 2006 - 2005 - 2004 - 2003 - 2002 - 2001 - 2000
1999 - 1998 - 1997 - 1996 - 1995 - 1994 - 1993 - 1992 - 1991 - 1990
1989 - 1988 - 1987 - 1986 - 1985 - 1984 - 1983 - 1982