BOX OFFICE MOJO
Search Site
Features
News
Showtimes
Release Schedule
Box Office
Daily
Weekend
Weekly
Yearly
All Time
Chart Watch
Indices
Movies A-Z
Studios
People
Genres
Franchises
Showdowns
Oscar
Theater Counts
Readers
Forums
The Derby
Movie Hangman
Polls
Grade Movies
My Account
The Site
About
Advertising
Data Feeds
RSS Feeds
International
Box Office
> WEEKEND BOX OFFICE
Share |
More Charts on Premier ...>>>

March 5-7, 2010
Weekend

Moviegoers Mad About 'Alice'...

click here to
Read the Full Report > > >


<<Last Weekend <Last YearView Index 
TWLWTitle (click to view)StudioWeekend Gross% ChangeTheater Count / ChangeAverageTotal GrossBudget*Week #
1 N Alice in Wonderland (2010) BV $116,101,023 - 3,728 - $31,143 $116,101,023 $200 1
2 N Brooklyn's Finest Over. $13,350,299 - 1,936 - $6,896 $13,350,299 $17 1
3 1 Shutter Island Par. $13,225,411 -41.6% 3,178 +175 $4,162 $95,750,005 $80 3
4 2 Cop Out WB $9,289,311 -49.0% 3,150 - $2,949 $32,504,610 $30 2
5 4 Avatar Fox $8,118,102 -40.5% 2,163 -293 $3,753 $720,607,444 - 12
6 3 The Crazies Over. $7,078,851 -55.9% 2,479 +3 $2,856 $27,472,164 $20 2
7 5 Percy Jackson & The Olympians: The Lightning Thief Fox $5,124,623 -46.5% 2,994 -308 $1,712 $78,057,749 $95 4
8 6 Valentine's Day WB $4,154,110 -54.2% 3,040 -538 $1,366 $106,303,870 $52 4
9 10 Crazy Heart FoxS $3,312,591 +34.5% 1,274 +126 $2,600 $29,532,002 $7 12
10 7 Dear John SGem $2,782,079 -42.1% 2,496 -510 $1,115 $76,626,086 $25 5
11 9 Tooth Fairy Fox $1,684,408 -50.8% 1,734 -515 $971 $56,240,055 $48 7
12 8 The Wolfman Uni. $1,636,835 -61.6% 1,829 -1,214 $895 $60,446,320 $150 4
Get the latest box office news!
Click here for a FREE subscription to Box Office Mojo...
13 18 The Ghost Writer Sum. $1,287,646 +63.2% 147 +104 $8,759 $2,600,505 $45 3
14 11 The Blind Side WB $1,257,186 +1.5% 822 -123 $1,529 $250,467,047 $29 16
15 16 The Last Station SPC $717,675 -26.0% 354 +2 $2,027 $4,527,796 $18 8
16 17 Up in the Air Par. $607,465 -24.3% 403 -183 $1,507 $83,011,223 $25 14
17 15 When in Rome BV $575,254 -42.7% 504 -426 $1,141 $31,720,305 - 6
18 19 Alvin and the Chipmunks: The Squeakquel Fox $544,451 -29.4% 562 -145 $969 $217,367,092 $75 11
19 12 The Book of Eli WB $533,156 -52.1% 555 -420 $961 $93,412,890 $80 8
20 - The Hurt Locker Sum. $439,000 - 274 - $1,602 $14,700,000 $15 23
21 20 Sherlock Holmes WB $406,338 -33.2% 345 -117 $1,178 $207,022,408 $90 11
22 24 A Single Man Wein. $376,387 +26.2% 354 +112 $1,063 $8,514,558 $7 13
23 23 An Education SPC $365,603 +14.1% 223 +14 $1,639 $12,042,219 $7.5 22
24 21 It's Complicated Uni. $317,670 -38.1% 321 -141 $990 $112,047,585 $85 11
25 22 The Princess and the Frog BV $307,107 -30.3% 360 -25 $853 $103,702,725 $105 15
26 14 Edge of Darkness WB $289,242 -71.6% 483 -772 $599 $42,841,499 $80 6
27 13 From Paris with Love LGF $267,682 -74.6% 401 -877 $668 $23,979,741 $52 5
28 34 A Prophet (Un prophète) SPC $222,524 +35.9% 30 +21 $7,417 $475,151 $13 2
29 27 Old Dogs BV $216,334 -8.2% 172 -14 $1,258 $49,020,928 $35 15
30 25 The Twilight Saga: New Moon Sum. $188,045 -34.9% 261 -37 $720 $296,301,843 $50 16
31 30 Precious: Based on the Novel "Push" by Sapphire LGF $181,674 -11.3% 217 -51 $837 $47,395,661 $10 18
32 29 Legion (2010) SGem $176,689 -16.9% 245 -109 $721 $39,912,010 $26 7
33 37 The Lovely Bones P/DW $170,986 +13.7% 263 +2 $650 $43,818,839 $65 13
34 36 The White Ribbon SPC $140,774 -10.6% 106 +24 $1,328 $1,710,787 $18 10
35 28 The Young Victoria App. $134,896 -36.9% 134 -53 $1,007 $10,422,449 $35 12
36 26 My Name is Khan FoxS $129,122 -49.2% 90 -29 $1,435 $3,834,048 - 4
37 31 2010 Oscar Shorts Shrts. $128,648 -36.4% 74 -14 $1,738 $839,185 - 3
38 35 Invictus WB $121,276 -23.8% 188 -57 $645 $37,311,423 $60 13
39 40 Under the Sea 3D WB $102,919 -2.1% 29 +3 $3,549 $20,779,826 - 56
40 38 Planet 51 Sony $95,314 -31.3% 354 - $269 $42,086,887 $70 16
41 39 To Save a Life Gold. $95,131 -20.1% 105 -15 $906 $3,605,390 $0.5 7
42 43 Ajami Kino $53,241 -22.7% 21 +5 $2,535 $329,088 $1 5
- N The Secret of Kells GK $39,826 - 1 - $39,826 $39,826 - 1
- 41 The Imaginarium of Doctor Parnassus SPC $37,848 -56.1% 71 -25 $533 $7,504,196 $30 11
- 45 North Face MBox $34,809 -38.7% 25 -3 $1,392 $316,808 - 6
- - The Weathered Underground Indic. $32,164 +43.4% 22 +10 $1,462 $79,712 - 6
- - The Messenger Osci. $32,118 -30.5% 32 -2 $1,004 $1,006,655 $6.5 17
- - The Art of the Steal IFC $30,019 -23.1% 9 +6 $3,335 $83,837 - 2
- - The Yellow Handkerchief Gold. $29,860 -19.9% 16 +9 $1,866 $80,748 $15.5 2
- - Broken Embraces SPC $28,177 -25.5% 40 +2 $704 $4,649,582 - 16
- - The Fantastic Mr. Fox Fox $26,794 -31.8% 47 -2 $570 $20,860,820 $40 17
- - The Most Dangerous Man in America: Daniel Ellsberg and the Pentagon Papers FRun $25,797 -9.1% 12 +3 $2,150 $208,345 - 6
- 42 Formosa Betrayed Scre. $21,765 -71.9% 16 +1 $1,360 $115,646 - 2
- - Sea Monsters: A Prehistoric Adventure (IMAX) NGE $20,611 -2.0% 8 - $2,576 $22,959,473 - 127
- - The Secrets of Jonathan Sperry 5&2 $19,117 -44.6% 18 -5 $1,062 $1,295,058 - 25
- - The Good Guy RAtt. $12,829 -42.9% 6 -2 $2,138 $89,578 $10 3
- - Prodigal Sons FRun $10,827 +77.4% 5 +4 $2,165 $18,968 - 2
- - Fish Tank IFC $10,523 -34.8% 13 -1 $809 $286,346 $3 8
- - Preacher's Kid 8X $9,936 -64.3% 16 -25 $621 $483,663 - 6
- - Creation NM $9,670 -21.2% 5 -1 $1,934 $251,189 - 7
- - U2 3D NGE $9,641 +146.4% 1 -1 $9,641 $10,249,771 - 102
- - Nine Wein. $9,552 -77.4% 46 -79 $208 $19,664,001 $80 12
- N Harlan: In the Shadow of Jew Suss Zeit. $9,258 - 1 - $9,258 $14,052 - 1
- - That Evening Sun Free $9,069 -21.7% 7 -3 $1,296 $195,877 - 18
- - Youth in Revolt W/Dim. $8,082 -39.9% 12 -11 $674 $15,219,126 $18 9
- - Dolphins and Whales: Tribes of the Ocean 3D 3D $7,676 -66.4% 7 - $1,097 $7,392,982 - 108
- - The Road W/Dim. $7,022 -75.5% 22 -52 $319 $8,104,518 $25 15
- - Red Riding Trilogy IFC $6,738 -10.4% 5 +1 $1,348 $79,444 $9 5
- - The Girl on the Train Strand $6,565 +67.5% 5 - $1,313 $108,636 $9 7
- - Terribly Happy Osci. $6,268 -30.0% 6 +2 $1,045 $90,260 - 5
- - Ran (2010 re-issue) Rialto $4,861 - 1 - $4,861 $42,393 - 3
- - The Sun Lorb. $4,735 +353.5% 3 +2 $1,578 $62,602 - 16
- - Red Cliff Magn. $4,180 -7.7% 7 +1 $597 $616,608 - 16
- - Frozen Anch. $3,659 -50.5% 8 -9 $457 $235,923 - 5
- - District B13: Ultimatum Magn. $2,550 +196.9% 5 +3 $510 $31,766 - 5
- - Until the Light Takes Us Vari. $2,228 -23.6% 1 - $2,228 $104,366 - 14
- - The Private Lives of Pippa Lee Scre. $2,032 +14.7% 3 - $677 $337,356 - 15
- - Mystery Team RAtt. $1,869 - 1 - $1,869 $77,126 - 28
- - A Town Called Panic Zeit. $1,757 -65.1% 1 -1 $1,757 $108,734 - 12
- - Toe to Toe Strand $1,297 -75.1% 1 - $1,297 $7,116 - 2
- - Eyes Wide Open NAV $1,216 +19.3% 1 - $1,216 $24,708 - 5
- - Seraphine MBox $1,209 +64.3% 3 +1 $403 $881,839 - 40
- - 3 Idiots Relbig. $1,077 -63.8% 2 -3 $539 $6,532,874 - 11
- - The Beaches of Agnes CGld $561 - 1 - $561 $236,587 - 36
- - Fallen Idol: The Yuri Gagarin Conspiracy Indic. $557 - 1 - $557 $13,737 - 20
- - 35 Shots of Rum CGld $506 +557.1% 1 - $506 $161,550 - 25
- - Monsieur Verdoux (re-issue) FDesk $322 - 1 - $322 $50,834 - 75
- - Mississippi Mermaid (re-issue) FDesk $235 - 1 - $235 $19,385 - 27
- - Killing Kasztner SkyI $228 -79.9% 1 - $228 $85,502 - 20
- - Home (2009 French movie) Lorb. $221 - 1 - $221 $11,573 - 11
- - Happy Tears RAtt. $148 -93.4% 1 -3 $148 $22,377 - 3
- - Beeswax CGld $96 -14.3% 1 - $96 $46,505 - 31
- - The Cove RAtt. $88 -91.6% 2 -7 $44 $853,875 - 32
<<Last Weekend <Last YearView Index 

* Production Budget in millions. On average, studios earn approximately 55 percent of the final gross.

PREMIER PASS FEATURES:
• Customize your own weekend charts
• View Studio Summary Chart
• View Studio Estimates vs. Actuals
• View Screens and Showings Counts
• Sort by any column
• Adjust for ticket price inflation
Click to View Working Samples

Sign in below or click here to upgrade to a Premier Pass.

LOGIN
 email:
 pwd:
remember me.

 
Create Account
I forgot my password


Moviegoers Mad About 'Alice'...

click here to
Read the Full Report > > >

back to
WEEKEND INDEX PAGE

© IMDb.com, Inc. or its affiliates. All rights reserved. Box Office Mojo and IMDb are trademarks or registered trademarks of IMDb.com, Inc. or its affiliates. Terms of Use and Privacy Policy under which this service is provided to you.
Charts and data cannot be published or posted elsewhere without the expressed permission of Box Office Mojo. To publish or use the stats for professional purposes, please inquire at mail@boxofficemojo.com.