Bookmark and Share

WALL-E

Domestic Total Gross: $223,808,164
Distributor: Buena VistaRelease Date: June 27, 2008
Genre: AnimationRuntime: 1 hrs. 37 min.
MPAA Rating: GProduction Budget: $180 million

Foreign Total as of Mar. 14, 2010:
$297,503,649

Note: Overall foreign totals are updated weekly for most currently playing movies.
The country breakdowns are updated less frequently and do not necessarily add up to the foreign totals.

CountryTotal GrossAs OfRelease Date
Argentina $4,664,019 2/15/09 7/10/08
Australia $14,165,390 1/4/09 9/18/08
Austria $2,696,963 1/25/09 9/25/08
Belgium and Luxembourg $4,282,430 12/21/08 7/30/08
Bolivia $220,315 8/3/08 6/26/08
Brazil $6,304,500 12/7/08 6/27/08
Bulgaria $156,977 10/11/09 9/5/08
Central America (Belize, Costa Rica, El Salvador, Guatemala, Honduras, Nicaragua, Panama and Paragua $855,780 8/17/08 6/27/08
Chile $3,312,890 12/14/08 6/26/08
Colombia $2,681,880 10/5/08 6/27/08
Croatia $204,583 9/28/08 8/7/08
Czech Republic $1,129,800 12/7/08 8/14/08
Denmark $2,478,930 11/23/08 8/29/08
East Africa (Kenya, Somalia, Tanzania and Uganda) $17,098 10/26/08 8/22/08
Ecuador $1,039,508 8/31/08 7/4/08
Egypt $37,253 5/17/09 8/6/08
Estonia $246,032 10/19/08 8/15/08
Finland $1,740,918 12/19/08 9/5/08
France and Algeria, Monaco, Morocco and Tunisia $27,984,103 11/16/08 7/30/08
Germany $24,130,400 1/25/09 9/25/08
Greece $1,586,542 12/14/08 9/18/08
Hong Kong $2,245,445 10/19/08 7/24/08
Hungary $1,085,560 10/12/08 7/24/08
Iceland $243,133 12/7/08 7/30/08
India $500,642 9/28/08 8/29/08
Indonesia $902,360 9/28/08 8/13/08
Israel $1,911,031 9/28/08 7/10/08
Italy $12,210,993 2/22/09 10/17/08
Japan $44,005,222 3/22/09 12/5/08
Kuwait $125,119 7/16/08 7/3/08
Latvia $204,749 11/23/08 8/8/08
Lebanon $97,054 9/28/08 7/24/08
Lithuania $448,220 7/5/09 7/18/08
Malaysia $1,178,137 10/12/08 8/14/08
Mexico $17,679,805 2/1/09 7/4/08
Netherlands $4,266,976 11/9/08 7/30/08
New Zealand and Fiji $1,888,590 1/25/09 9/18/08
Nigeria $7,971 9/7/08 8/8/08
Norway $3,530,411 12/14/08 8/29/08
Peru $1,378,842 11/30/08 7/24/08
Philippines $846,934 9/14/08 8/13/08
Poland $4,510,025 9/7/08 7/18/08
Portugal and Angola $1,892,821 11/23/08 8/14/08
Romania $205,752 11/2/08 9/5/08
Russia - CIS $11,694,482 10/19/08 7/3/08
Serbia and Montenegro $47,363 3/22/09 8/28/08
Singapore $2,068,674 10/19/08 8/28/08
Slovakia $41,746 11/2/08 8/14/08
Slovenia $240,071 11/2/08 8/28/08
South Africa (Entire Region) $923,940 9/21/08 7/11/08
South Korea $7,416,300 10/26/08 8/7/08
Spain $14,973,097 12/14/08 8/8/08
Sweden $3,303,411 12/7/08 9/5/08
Switzerland $4,096,460 11/30/08 7/30/08
Taiwan $2,121,696 9/7/08 7/25/08
Thailand $1,339,508 10/5/08 8/12/08
Turkey $974,445 3/14/10 9/26/08
Ukraine $1,223,653 9/21/08 7/3/08
United Arab Emirates $365,843 9/28/08 7/3/08
United Kingdom and Ireland and Malta $41,215,600 11/16/08 7/18/08
Uruguay $152,151 10/5/08 6/27/08
Venezuela $4,003,106 10/19/08 8/8/08
Note: Overall foreign totals are updated weekly for most currently playing movies.
The country breakdowns are updated less frequently and do not necessarily add up to the foreign totals.