BOX OFFICE MOJO
Search Site
Features
News
Showtimes
Release Schedule
Box Office
Daily
Weekend
Weekly
Yearly
All Time
Chart Watch
Indices
Movies A-Z
Studios
People
Genres
Franchises
Showdowns
Oscar
Theater Counts
Readers
Forums
The Derby
Movie Hangman
Polls
Grade Movies
My Account
The Site
About
Advertising
Data Feeds
RSS Feeds
International
Box Office
> ALL TIME BOX OFFICE

WORLDWIDE OPENINGS

RankTitleStudioWorldwide
Opening
Domestic
Opening /
%
Overseas
Opening /
%
Year
1 Harry Potter and the Half-Blood Prince WB $394.0 $158.0 40.1% $236.0 59.9% 2009
2 Spider-Man 3 Sony $381.7 $151.1 39.6% $230.5 60.4% 2007
3 Pirates of the Caribbean: At World's End BV $344.0 $128.0 37.2% $216.0 62.8% 2007
4 Harry Potter and the Order of the Phoenix WB $332.7 $139.7 42.0% $193.0 58.0% 2007
5 Star Wars: Episode III - Revenge of the Sith Fox $303.9 $158.4 52.1% $145.5 47.9% 2005
6 The Twilight Saga: New Moon Sum. $274.9 $142.8 52.0% $132.1 48.0% 2009
7 Indiana Jones and the Kingdom of the Crystal Skull Par. $272.2 $125.2 46.0% $147.0 54.0% 2008
8 The Lord of the Rings: The Return of the King NL $250.0 $124.1 49.6% $125.9 50.4% 2003
9 Avatar Fox $241.6 $77.0 31.9% $164.5 68.1% 2009
10 The Da Vinci Code Sony $232.1 $77.1 33.2% $155.0 66.8% 2006
11 2012 Sony $230.5 $65.2 28.3% $165.2 71.7% 2009
12 The Twilight Saga: Eclipse Sum. $228.9 $157.6 68.8% $71.3 31.2% 2010
13 Iron Man 2 Par. $220.8 $128.1 58.0% $92.6 42.0% 2010
14 Transformers: Revenge of the Fallen P/DW $219.9 $200.1 91.0% $19.8 9.0% 2009
15 Ice Age: Dawn of the Dinosaurs Fox $218.4 $66.7 30.6% $151.7 69.4% 2009
16 Alice in Wonderland (2010) BV $210.1 $116.1 55.3% $94.0 44.7% 2010
17 Harry Potter and the Prisoner of Azkaban WB $207.2 $93.7 45.2% $113.5 54.8% 2004
18 War of the Worlds Par. $203.1 $100.6 49.5% $102.5 50.5% 2005
19 The Matrix Revolutions WB $201.4 $83.8 41.6% $117.6 58.4% 2003
20 Iron Man Par. $201.2 $102.1 50.8% $99.1 49.2% 2008
21 The Dark Knight WB $199.7 $158.4 79.3% $41.3 20.7% 2008
22 Transformers P/DW $191.7 $155.4 81.1% $36.3 18.9% 2007
23 The Lord of the Rings: The Two Towers NL $189.9 $102.0 53.7% $87.9 46.3% 2002
24 Spider-Man 2 Sony $189.4 $152.4 80.5% $37.0 19.5% 2004
25 Harry Potter and the Goblet of Fire WB $188.2 $102.7 54.6% $85.5 45.4% 2005
26 Hancock Sony $182.5 $103.9 56.9% $78.6 43.1% 2008
27 Pirates of the Caribbean: Dead Man's Chest BV $182.3 $135.6 74.4% $46.6 25.6% 2006
28 Star Wars: Episode II - Attack of the Clones Fox $179.3 $110.2 61.5% $69.1 38.5% 2002
29 X-Men: The Last Stand Fox $179.0 $102.8 57.4% $76.3 42.6% 2006
30 The Simpsons Movie Fox $170.9 $74.0 43.3% $96.9 56.7% 2007
31 The Matrix Reloaded WB $165.9 $134.3 81.0% $31.6 19.0% 2003
32 X-Men Origins: Wolverine Fox $158.2 $85.1 53.8% $73.2 46.2% 2009
33 X2: X-Men United Fox $154.8 $85.6 55.3% $69.3 44.7% 2003
34 The Day After Tomorrow Fox $151.4 $68.7 45.4% $82.7 54.6% 2004
35 King Kong Uni. $149.2 $66.2 44.4% $83.0 55.6% 2005
36 Harry Potter and the Chamber of Secrets WB $147.9 $88.4 59.8% $59.5 40.2% 2002
37 Toy Story 3 BV $145.3 $110.3 75.9% $35.0 24.1% 2010
38 Angels & Demons Sony $136.8 $46.2 33.8% $90.6 66.2% 2009
39 Shrek the Third P/DW $136.8 $122.5 89.6% $14.2 10.4% 2007
40 Shrek 2 DW $131.1 $129.0 98.4% $2.1 1.6% 2004
41 Spider-Man Sony $125.9 $114.8 91.2% $11.1 8.8% 2002
42 Mission: Impossible III Par. $117.8 $47.7 40.5% $70.0 59.5% 2006
43 Ice Age: The Meltdown Fox $115.4 $68.0 58.9% $47.4 41.1% 2006
44 Star Trek Par. $115.0 $79.2 68.9% $35.8 31.1% 2009
45 The Chronicles of Narnia: The Lion, the Witch and the Wardrobe BV $107.1 $65.6 61.2% $41.5 38.8% 2005
46 Van Helsing Uni. $106.9 $51.7 48.4% $55.2 51.6% 2004
47 Superman Returns WB $106.7 $84.6 79.3% $22.1 20.7% 2006
48 Quantum of Solace Sony $106.5 $67.5 63.4% $39.0 36.6% 2008
49 Robin Hood Uni. $104.0 $36.1 34.7% $67.9 65.3% 2010
50 Night at the Museum: Battle of the Smithsonian Fox $103.2 $54.2 52.5% $49.0 47.5% 2009
51 The Mummy: Tomb of the Dragon Emperor Uni. $102.4 $40.5 39.5% $61.9 60.5% 2008
52 Clash of the Titans (2010) WB $101.9 $63.9 62.7% $38.0 37.3% 2010
53 Fast and Furious Uni. $101.7 $71.0 69.8% $30.7 30.2% 2009
54 Troy WB $101.6 $46.9 46.1% $54.7 53.9% 2004


CHART NOTES
Grosses in millions of dollars. Because movies open overseas on various days of the week and their grosses are included in the weekend gross, the domestic opening gross includes all earnings up to a movie's opening weekend. Studio indicates the domestic distributor and Year indicates the domestic year of release.

RELATED CHARTS
Domestic Opening Weekend
Foreign Opening Weekend
All Time Worldwide
Worldwide Box Office by Year
Return to All Time Index

© IMDb.com, Inc. or its affiliates. All rights reserved. Box Office Mojo and IMDb are trademarks or registered trademarks of IMDb.com, Inc. or its affiliates. Terms of Use and Privacy Policy under which this service is provided to you.
Charts and data cannot be published or posted elsewhere without the expressed permission of Box Office Mojo. To publish or use the stats for professional purposes, please inquire at mail@boxofficemojo.com.