BOX OFFICE MOJO
Search Site
Features
News
Showtimes
Release Schedule
Box Office
Daily
Weekend
Weekly
Yearly
All Time
Chart Watch
Indices
Movies A-Z
Studios
People
Genres
Franchises
Showdowns
Oscar
Theater Counts
Readers
Forums
The Derby
Movie Hangman
Polls
Grade Movies
My Account
The Site
About
Advertising
Data Feeds
RSS Feeds
International
Box Office
> ALL TIME BOX OFFICEMore Charts on Premier ...>>>

TOP SINGLE DAY GROSSES



RankTitle (click to view)StudioSingle Day GrossTheatersAverageDateGross-to-Date
1 The Twilight Saga: New Moon Sum. $72,703,754 4,024 $18,068 F 11/20/09 $72,703,754
2 The Twilight Saga: Eclipse Sum. $68,533,840 4,416 $15,519 W 6/30/10 $68,533,840
3 The Dark Knight WB $67,165,092 4,366 $15,384 F 7/18/08 $67,165,092
4 Transformers: Revenge of the Fallen P/DW $62,016,476 4,234 $14,647 W 6/24/09 $62,016,476
5 Spider-Man 3 Sony $59,841,919 4,252 $14,074 F 5/04/07 $59,841,919
6 Harry Potter and the Half-Blood Prince WB $58,175,412 4,275 $13,608 W 7/15/09 $58,175,412
7 Pirates of the Caribbean: Dead Man's Chest BV $55,830,600 4,133 $13,508 F 7/07/06 $55,830,600
8 Spider-Man 3 Sony $51,336,732 4,252 $12,074 Sa 5/05/07 $111,178,651
9 Iron Man 2 Par. $51,239,677 4,380 $11,699 F 5/07/10 $51,239,677
10 Star Wars: Episode III - Revenge of the Sith Fox $50,013,859 3,661 $13,661 Th 5/19/05 $50,013,859
11 The Dark Knight WB $47,650,240 4,366 $10,914 Sa 7/19/08 $114,815,332
12 Shrek the Third P/DW $47,077,497 4,122 $11,421 Sa 5/19/07 $86,411,827
13 Iron Man 2 Par. $45,776,170 4,380 $10,451 Sa 5/08/10 $97,015,847
14 X-Men: The Last Stand Fox $45,102,265 3,690 $12,223 F 5/26/06 $45,102,265
15 Shrek 2 DW $44,797,042 4,163 $10,761 Sa 5/22/04 $94,082,519
16 Pirates of the Caribbean: Dead Man's Chest BV $44,443,225 4,133 $10,753 Sa 7/08/06 $100,273,825
17 Harry Potter and the Order of the Phoenix WB $44,232,338 4,181 $10,579 W 7/11/07 $44,232,338
18 Alice in Wonderland (2010) BV $44,209,073 3,728 $11,859 Sa 3/06/10 $85,014,035
19 Spider-Man Sony $43,622,264 3,615 $12,067 Sa 5/04/02 $83,029,136
20 The Dark Knight WB $43,596,151 4,366 $9,985 Su 7/20/08 $158,411,483
21 Pirates of the Caribbean: At World's End BV $42,910,392 4,362 $9,837 F 5/25/07 $56,150,436
22 The Twilight Saga: New Moon Sum. $42,288,881 4,024 $10,509 Sa 11/21/09 $114,992,635
23 Toy Story 3 BV $41,148,961 4,028 $10,216 F 6/18/10 $41,148,961
24 Alice in Wonderland (2010) BV $40,804,962 3,728 $10,946 F 3/05/10 $40,804,962
25 Star Wars: Episode III - Revenge of the Sith Fox $40,693,760 3,661 $11,115 Sa 5/21/05 $124,237,232
26 Spider-Man 2 Sony $40,442,604 4,152 $9,741 W 6/30/04 $40,442,604
27 Transformers: Revenge of the Fallen P/DW $40,205,083 4,234 $9,496 Sa 6/27/09 $168,056,697
28 Harry Potter and the Goblet of Fire WB $40,118,363 3,858 $10,399 F 11/18/05 $40,118,363
29 Spider-Man 3 Sony $39,937,865 4,252 $9,393 Su 5/06/07 $151,116,516
30 Spider-Man Sony $39,406,872 3,615 $10,901 F 5/03/02 $39,406,872
31 Shrek the Third P/DW $38,426,991 4,122 $9,322 F 5/18/07 $39,334,330
32 Harry Potter and the Prisoner of Azkaban WB $38,268,295 3,855 $9,927 F 6/04/04 $38,268,295
33 Pirates of the Caribbean: At World's End BV $37,701,051 4,362 $8,643 Sa 5/26/07 $93,851,487
34 The Matrix Reloaded WB $37,508,303 3,603 $10,410 Th 5/15/03 $42,508,303
35 Iron Man Par. $37,350,099 4,105 $9,099 Sa 5/03/08 $76,084,460
36 Toy Story 3 BV $37,091,130 4,028 $9,208 Sa 6/19/10 $78,240,091
37 Transformers: Revenge of the Fallen P/DW $36,740,666 4,234 $8,678 F 6/26/09 $127,851,614
38 Harry Potter and the Goblet of Fire WB $36,719,135 3,858 $9,518 Sa 11/19/05 $76,837,498
39 Indiana Jones and the Kingdom of the Crystal Skull Par. $36,533,839 4,260 $8,576 Sa 5/24/08 $92,146,186
40 Shrek the Third P/DW $36,124,782 4,122 $8,764 Su 5/20/07 $122,536,609
41 Twilight Sum. $35,978,348 3,419 $10,523 F 11/21/08 $35,978,348
42 Pirates of the Caribbean: Dead Man's Chest BV $35,360,729 4,133 $8,556 Su 7/09/06 $135,634,554
43 Iron Man Par. $35,234,361 4,105 $8,583 F 5/02/08 $38,734,361
44 Shrek 2 DW $34,900,541 4,163 $8,384 Su 5/23/04 $128,983,060
45 The Lord of the Rings: The Return of the King NL $34,450,834 3,703 $9,303 W 12/17/03 $34,450,834
46 X-Men Origins: Wolverine Fox $34,433,831 4,099 $8,401 F 5/01/09 $34,433,831
47 The Matrix Reloaded WB $34,389,237 3,603 $9,545 Sa 5/17/03 $108,227,933
48 Harry Potter and the Chamber of Secrets WB $34,213,803 3,682 $9,292 Sa 11/16/02 $63,845,256
49 Star Wars: Episode III - Revenge of the Sith Fox $34,212,468 3,661 $9,345 Su 5/22/05 $158,449,700
50 Pirates of the Caribbean: At World's End BV $34,121,377 4,362 $7,822 Su 5/27/07 $127,972,864
51 Spider-Man 2 Sony $33,748,257 4,152 $8,128 Sa 7/03/04 $130,456,123
52 Star Wars: Episode III - Revenge of the Sith Fox $33,529,613 3,661 $9,159 F 5/20/05 $83,543,472
53 Harry Potter and the Sorcerer's Stone WB $33,512,941 3,672 $9,127 Sa 11/17/01 $65,846,144
54 The Passion of the Christ NM $33,077,939 3,043 $10,870 Sa 2/28/04 $97,325,776
55 Indiana Jones and the Kingdom of the Crystal Skull Par. $33,032,721 4,260 $7,754 Su 5/25/08 $125,178,907
56 Spider-Man 2 Sony $32,452,342 4,152 $7,816 F 7/02/04 $96,707,866
57 Harry Potter and the Sorcerer's Stone WB $32,333,203 3,672 $8,805 F 11/16/01 $32,333,203
58 Toy Story 3 BV $32,067,098 4,028 $7,961 Su 6/20/10 $110,307,189
59 Transformers: Revenge of the Fallen P/DW $32,020,558 4,234 $7,563 Su 6/28/09 $200,077,255
60 X2: X-Men United Fox $32,000,629 3,741 $8,554 Sa 5/03/03 $63,248,608
61 X-Men: The Last Stand Fox $31,997,843 3,690 $8,672 Sa 5/27/06 $77,100,108
62 Spider-Man Sony $31,814,980 3,615 $8,801 Su 5/05/02 $114,844,116
63 Harry Potter and the Prisoner of Azkaban WB $31,493,867 3,855 $8,170 Sa 6/05/04 $69,762,162
64 The Matrix Reloaded WB $31,330,393 3,603 $8,696 F 5/16/03 $73,838,696
65 Star Wars: Episode II - Attack of the Clones Fox $31,253,618 3,161 $9,887 Sa 5/18/02 $85,799,846
66 X2: X-Men United Fox $31,247,979 3,741 $8,353 F 5/02/03 $31,247,979
67 Iron Man 2 Par. $31,106,633 4,380 $7,102 Su 5/09/10 $128,122,480
68 Alice in Wonderland (2010) BV $31,086,988 3,728 $8,339 Su 3/07/10 $116,101,023
69 The Simpsons Movie Fox $30,758,269 3,922 $7,842 F 7/27/07 $30,758,269
70 Indiana Jones and the Kingdom of the Crystal Skull Par. $30,571,275 4,260 $7,176 F 5/23/08 $55,612,347
71 Fast and Furious Uni. $30,560,630 3,461 $8,830 F 4/03/09 $30,560,630
72 Spider-Man Sony $30,505,929 3,615 $8,439 Sa 5/11/02 $202,035,007
73 Star Wars: Episode II - Attack of the Clones Fox $30,141,471 3,161 $9,535 Th 5/16/02 $30,141,471
74 I Am Legend WB $30,059,386 3,606 $8,336 F 12/14/07 $30,059,386
75 Harry Potter and the Chamber of Secrets WB $29,631,453 3,682 $8,048 F 11/15/02 $29,631,453
76 The Incredibles BV $29,523,934 3,933 $7,507 Sa 11/06/04 $50,027,012
77 X-Men Origins: Wolverine Fox $29,323,711 4,099 $7,154 Sa 5/02/09 $63,757,542
78 Harry Potter and the Half-Blood Prince WB $29,234,224 4,325 $6,759 Sa 7/18/09 $136,241,423
79 Transformers: Revenge of the Fallen P/DW $29,094,472 4,234 $6,872 Th 6/25/09 $91,110,948
80 Transformers P/DW $29,073,898 4,011 $7,249 W 7/04/07 $65,725,939
81 Shrek Forever After P/DW $28,890,587 4,359 $6,628 Sa 5/22/10 $49,692,928
82 I Am Legend WB $28,795,114 3,606 $7,985 Sa 12/15/07 $58,854,500
83 The Da Vinci Code Sony $28,630,324 3,735 $7,665 F 5/19/06 $28,630,324
84 Star Wars: Episode I - The Phantom Menace Fox $28,542,349 2,970 $9,610 W 5/19/99 $28,542,349
85 Shrek 2 DW $28,340,295 4,163 $6,808 F 5/21/04 $49,285,477
86 Harry Potter and the Order of the Phoenix WB $28,310,875 4,285 $6,607 Sa 7/14/07 $116,759,603
87 Avatar Fox $28,274,406 3,456 $8,181 Sa 12/26/09 $188,463,503
88 The Dark Knight WB $28,272,494 4,366 $6,476 Sa 7/26/08 $290,119,997
89 The Twilight Saga: Eclipse Sum. $28,153,316 4,468 $6,301 F 7/02/10 $120,898,294
90 300 WB $28,106,731 3,103 $9,058 F 3/09/07 $28,106,731
91 Finding Nemo BV $28,011,547 3,374 $8,302 Sa 5/31/03 $48,219,603
92 Ice Age: The Meltdown Fox $27,950,775 3,964 $7,051 Sa 4/01/06 $49,739,637
93 The Passion of the Christ NM $27,860,195 3,043 $9,156 Su 2/29/04 $125,185,971
94 Transformers P/DW $27,851,016 4,011 $6,944 T 7/03/07 $36,652,041
95 The Twilight Saga: New Moon Sum. $27,846,502 4,024 $6,920 Su 11/22/09 $142,839,137
96 Spider-Man 2 Sony $27,661,137 4,152 $6,662 M 7/05/04 $180,072,888
97 Madagascar: Escape 2 Africa P/DW $27,531,174 4,056 $6,788 Sa 11/08/08 $45,086,201
98 The Lord of the Rings: The Return of the King NL $27,492,053 3,703 $7,424 Sa 12/20/03 $100,774,423
99 The Da Vinci Code Sony $27,317,296 3,735 $7,314 Sa 5/20/06 $55,947,620
100 Star Trek Par. $27,248,613 3,849 $7,079 Sa 5/09/09 $58,142,588
101 Shrek 2 DW $27,235,110 4,223 $6,449 Sa 5/29/04 $212,125,502
102 Quantum of Solace Sony $27,007,026 3,451 $7,826 F 11/14/08 $27,007,026
103 The Mummy Returns Uni. $26,918,915 3,401 $7,915 Sa 5/05/01 $50,300,790
104 Alice in Wonderland (2010) BV $26,896,938 3,728 $7,215 Sa 3/13/10 $190,803,629
105 Star Trek Par. $26,893,975 3,849 $6,987 F 5/08/09 $30,893,975
106 Harry Potter and the Half-Blood Prince WB $26,820,572 4,325 $6,201 F 7/17/09 $107,007,199
107 Indiana Jones and the Kingdom of the Crystal Skull Par. $26,779,538 4,260 $6,286 M 5/26/08 $151,958,445
108 Sex and the City WB (NL) $26,771,052 3,285 $8,149 F 5/30/08 $26,771,052
109 Avatar Fox $26,752,099 3,452 $7,750 F 12/18/09 $26,752,099
110 The Passion of the Christ NM $26,556,573 3,006 $8,835 W 2/25/04 $26,556,573
111 Monsters, Inc. BV $26,530,284 3,237 $8,196 Sa 11/03/01 $44,336,578
112 Austin Powers in Goldmember NL $26,452,351 3,613 $7,321 F 7/26/02 $30,006,070
113 Up BV $26,394,319 3,766 $7,009 Sa 5/30/09 $47,876,153
114 The Lord of the Rings: The Two Towers NL $26,159,972 3,622 $7,223 W 12/18/02 $26,159,972
115 The Lost World: Jurassic Park Uni. $26,083,950 3,281 $7,950 Su 5/25/97 $74,699,969
116 Clash of the Titans (2010) WB $26,061,023 3,777 $6,900 F 4/02/10 $28,716,028
117 The Matrix Reloaded WB $26,054,783 3,603 $7,231 Su 5/18/03 $134,282,716
118 Iron Man Par. $26,034,208 4,105 $6,342 Su 5/04/08 $102,118,668
119 Harry Potter and the Goblet of Fire WB $25,848,463 3,858 $6,700 Su 11/20/05 $102,685,961
120 Harry Potter and the Order of the Phoenix WB $25,841,985 4,285 $6,031 F 7/13/07 $88,448,728
121 Avatar Fox $25,835,551 3,461 $7,465 Sa 1/02/10 $334,733,769
122 Quantum of Solace Sony $25,831,827 3,451 $7,485 Sa 11/15/08 $52,838,853
123 Hancock Sony $25,781,404 3,965 $6,502 Sa 7/05/08 $85,582,938
124 Transformers P/DW $25,701,839 4,011 $6,408 Sa 7/07/07 $133,261,287
125 X-Men: The Last Stand Fox $25,650,557 3,690 $6,951 Su 5/28/06 $102,750,665
126 Austin Powers in Goldmember NL $25,644,362 3,613 $7,098 Sa 7/27/02 $55,650,432
127 Avatar Fox $25,529,036 3,452 $7,395 Sa 12/19/09 $52,281,135
128 Bruce Almighty Uni. $25,425,900 3,483 $7,300 Sa 5/24/03 $45,540,225
129 The Chronicles of Narnia: The Lion, the Witch and the Wardrobe BV $25,326,015 3,616 $7,004 Sa 12/10/05 $48,332,871
130 The Bourne Ultimatum Uni. $25,290,665 3,660 $6,910 Sa 8/04/07 $49,958,890
131 Avatar Fox $25,274,008 3,461 $7,303 F 1/01/10 $308,898,218
132 Spider-Man 3 Sony $25,178,865 4,252 $5,922 Sa 5/12/07 $224,411,133
133 Pirates of the Caribbean: At World's End BV $25,069,370 4,362 $5,747 M 5/28/07 $153,042,234
134 Indiana Jones and the Kingdom of the Crystal Skull Par. $25,041,072 4,260 $5,878 Th 5/22/08 $25,041,072
135 Pirates of the Caribbean: Dead Man's Chest BV $24,846,771 4,133 $6,012 Sa 7/15/06 $239,410,629
136 Shrek 2 DW $24,780,215 4,223 $5,868 Su 5/30/04 $236,905,717
137 Avatar Fox $24,744,346 3,452 $7,168 Su 12/20/09 $77,025,481
138 2012 Sony $24,698,354 3,404 $7,256 Sa 11/14/09 $48,139,688
139 Fast and Furious Uni. $24,694,235 3,461 $7,135 Sa 4/04/09 $55,254,865
140 300 WB $24,680,844 3,103 $7,954 Sa 3/10/07 $52,787,575
141 The Bourne Ultimatum Uni. $24,668,225 3,660 $6,740 F 8/03/07 $24,668,225
142 Planet of the Apes (2001) Fox $24,612,000 3,500 $7,032 F 7/27/01 $24,612,000
143 Sherlock Holmes WB $24,608,941 3,626 $6,787 F 12/25/09 $24,608,941
144 Watchmen WB $24,515,772 3,611 $6,789 F 3/06/09 $24,515,772
145 Harry Potter and the Chamber of Secrets WB $24,512,232 3,682 $6,657 Su 11/17/02 $88,357,488
146 The Dark Knight WB $24,493,313 4,366 $5,610 M 7/21/08 $182,904,796
147 Harry Potter and the Sorcerer's Stone WB $24,448,477 3,672 $6,658 Su 11/18/01 $90,294,621
148 The Lost World: Jurassic Park Uni. $24,443,450 3,281 $7,450 Sa 5/24/97 $48,616,019
149 Star Wars: Episode I - The Phantom Menace Fox $24,414,123 2,970 $8,220 Sa 5/22/99 $83,721,903
150 Star Wars: Episode II - Attack of the Clones Fox $24,404,757 3,161 $7,721 F 5/17/02 $54,546,228
151 Star Wars: Episode II - Attack of the Clones Fox $24,369,439 3,161 $7,709 Su 5/19/02 $110,169,285
152 Planet of the Apes (2001) Fox $24,369,000 3,500 $6,963 Sa 7/28/01 $48,981,000
153 Rush Hour 2 NL $24,345,000 3,118 $7,808 Sa 8/04/01 $47,453,000
154 The Matrix Revolutions WB $24,311,365 3,502 $6,942 W 11/05/03 $24,311,365
155 Monsters Vs. Aliens P/DW $24,284,775 4,104 $5,917 Sa 3/28/09 $41,038,807
156 Hulk Uni. $24,284,065 3,660 $6,635 F 6/20/03 $24,284,065
157 Avatar Fox $24,247,681 3,456 $7,016 Su 12/27/09 $212,711,184
158 The Twilight Saga: Eclipse Sum. $24,211,138 4,416 $5,483 Th 7/01/10 $92,744,978
159 Harry Potter and the Prisoner of Azkaban WB $23,925,205 3,855 $6,206 Su 6/06/04 $93,687,367
160 Spider-Man 2 Sony $23,812,920 4,152 $5,735 Th 7/01/04 $64,255,524
161 The Simpsons Movie Fox $23,799,369 3,922 $6,068 Sa 7/28/07 $54,557,638
162 The Day After Tomorrow Fox $23,789,623 3,425 $6,946 Sa 5/29/04 $47,294,053
163 The Dark Knight WB $23,661,680 4,366 $5,420 Su 7/27/08 $313,781,677
164 The Day After Tomorrow Fox $23,504,430 3,425 $6,863 F 5/28/04 $23,504,430
165 Hannibal MGM $23,488,000 3,230 $7,272 Sa 2/10/01 $43,271,000
166 2012 Sony $23,441,334 3,404 $6,886 F 11/13/09 $23,441,334
167 The Twilight Saga: Eclipse Sum. $23,420,629 4,468 $5,242 Sa 7/03/10 $144,318,923
168 Shrek 2 DW $23,408,002 4,223 $5,543 M 5/31/04 $260,313,719
169 Valentine's Day WB $23,392,046 3,665 $6,383 Su 2/14/10 $56,260,707
170 The Mummy Returns Uni. $23,381,875 3,401 $6,875 F 5/04/01 $23,381,875
171 The Lord of the Rings: The Return of the King NL $23,326,111 3,703 $6,299 Su 12/21/03 $124,100,534
172 Cars BV $23,280,927 3,985 $5,842 Sa 6/10/06 $42,994,673
173 The Dark Knight WB $23,232,292 4,366 $5,321 F 7/25/08 $261,847,503
174 War of the Worlds Par. $23,182,200 3,908 $5,932 Sa 7/02/05 $80,785,176
175 WALL-E BV $23,164,108 3,992 $5,803 F 6/27/08 $23,164,108
176 Rush Hour 2 NL $23,108,000 3,118 $7,411 F 8/03/01 $23,108,000
177 Avatar Fox $23,095,046 3,456 $6,683 F 12/25/09 $160,189,097
178 The Chronicles of Narnia: The Lion, the Witch and the Wardrobe BV $23,006,856 3,616 $6,363 F 12/09/05 $23,006,856
179 Harry Potter and the Sorcerer's Stone WB $22,987,000 3,672 $6,260 F 11/23/01 $152,477,758
180 Harry Potter and the Order of the Phoenix WB $22,955,554 4,285 $5,357 Su 7/15/07 $139,715,157
181 The Passion of the Christ NM $22,909,948 3,043 $7,529 F 2/27/04 $64,247,837
182 Harry Potter and the Goblet of Fire WB $22,771,302 3,858 $5,902 F 11/25/05 $169,054,371
183 The Lord of the Rings: The Two Towers NL $22,752,057 3,622 $6,282 Sa 12/21/02 $82,015,081
184 How the Grinch Stole Christmas Uni. $22,717,655 3,127 $7,265 Sa 11/18/00 $38,352,880
185 Transformers P/DW $22,656,420 4,011 $5,649 F 7/06/07 $107,559,448
186 Kung Fu Panda P/DW $22,649,938 4,114 $5,506 Sa 6/07/08 $42,953,856
187 Iron Man 2 Par. $22,642,564 4,390 $5,158 Sa 5/15/10 $196,923,384
188 Toy Story 2 BV $22,606,402 3,236 $6,986 F 11/26/99 $45,699,525
189 Toy Story 3 BV $22,590,491 4,028 $5,608 Sa 6/26/10 $208,092,816
190 Bruce Almighty Uni. $22,413,105 3,483 $6,435 Su 5/25/03 $67,953,330
191 The Incredibles BV $22,373,991 3,933 $5,689 Sa 11/13/04 $129,306,113
192 X2: X-Men United Fox $22,310,123 3,741 $5,964 Su 5/04/03 $85,558,731
193 G.I. Joe: The Rise of Cobra Par. $22,159,303 4,007 $5,530 F 8/07/09 $22,159,303
194 Transformers P/DW $22,144,125 4,011 $5,521 Su 7/08/07 $155,405,412
195 Mission: Impossible II Par. $22,121,306 3,653 $6,056 Sa 5/27/00 $59,611,480
196 WALL-E BV $22,116,197 3,992 $5,540 Sa 6/28/08 $45,280,305
197 Finding Nemo BV $22,032,107 3,374 $6,530 Su 6/01/03 $70,251,710
198 Harry Potter and the Half-Blood Prince WB $22,011,215 4,275 $5,149 Th 7/16/09 $80,186,627
199 Fantastic Four: Rise of the Silver Surfer Fox $21,990,579 3,959 $5,555 F 6/15/07 $21,990,579
200 Spider-Man 2 Sony $21,955,628 4,152 $5,288 Su 7/04/04 $152,411,751
201 Star Wars: Episode I - The Phantom Menace Fox $21,929,334 2,970 $7,384 Su 5/23/99 $105,661,237
202 The Passion of the Christ NM $21,929,043 3,170 $6,918 Sa 3/06/04 $196,236,096
203 War of the Worlds Par. $21,920,576 3,908 $5,609 F 7/01/05 $57,602,976
204 Sherlock Holmes WB $21,837,175 3,626 $6,022 Sa 12/26/09 $46,446,116
205 The Lord of the Rings: The Return of the King NL $21,811,549 3,703 $5,890 F 12/19/03 $73,282,370
206 Inception WB $21,791,608 3,792 $5,747 Sa 7/17/10 $43,573,807
207 Ice Age: The Meltdown Fox $21,788,862 3,964 $5,497 F 3/31/06 $21,788,862
208 Inception WB $21,782,199 3,792 $5,744 F 7/16/10 $21,782,199
209 Harry Potter and the Half-Blood Prince WB $21,780,931 4,325 $5,036 Su 7/19/09 $158,022,354
210 Signs BV $21,683,659 3,264 $6,643 Sa 8/03/02 $42,568,319
211 The Lost World: Jurassic Park Uni. $21,605,385 3,281 $6,585 F 5/23/97 $24,172,569
212 Hulk Uni. $21,539,100 3,660 $5,885 Sa 6/21/03 $45,823,165
213 Up BV $21,481,834 3,766 $5,704 F 5/29/09 $21,481,834
214 The Incredible Hulk Uni. $21,468,125 3,505 $6,125 F 6/13/08 $21,468,125
215 The Day After Tomorrow Fox $21,449,531 3,425 $6,263 Su 5/30/04 $68,743,584
216 Iron Man Par. $21,374,629 4,111 $5,199 Sa 5/10/08 $162,882,216
217 Clash of the Titans (2010) WB $21,361,412 3,777 $5,656 Sa 4/03/10 $50,077,440
218 Toy Story 2 BV $21,350,621 3,236 $6,598 Sa 11/27/99 $67,050,146
219 Despicable Me Uni. $21,342,640 3,476 $6,140 F 7/09/10 $21,342,640
220 X-Men Origins: Wolverine Fox $21,300,461 4,099 $5,197 Su 5/03/09 $85,058,003
221 Twilight Sum. $21,287,029 3,419 $6,226 Sa 11/22/08 $57,265,377
222 Avatar Fox $21,269,537 3,422 $6,216 Sa 1/09/10 $415,090,487
223 Fantastic Four Fox $21,263,992 3,602 $5,903 F 7/08/05 $21,263,992
224 War of the Worlds Par. $21,256,483 3,908 $5,439 W 6/29/05 $21,256,483
225 Shrek Forever After P/DW $21,145,279 4,359 $4,851 Su 5/23/10 $70,838,207
226 The Da Vinci Code Sony $21,125,768 3,735 $5,656 Su 5/21/06 $77,073,388
227 Harry Potter and the Sorcerer's Stone WB $21,088,000 3,672 $5,743 Sa 11/24/01 $173,565,758
228 Shark Tale DW $21,085,643 4,016 $5,250 Sa 10/02/04 $34,006,489
229 The Karate Kid Sony $21,064,842 3,663 $5,751 Sa 6/12/10 $39,881,120
230 Star Trek Par. $21,061,701 3,849 $5,472 Su 5/10/09 $79,204,289
231 Spider-Man Sony $21,005,024 3,615 $5,811 Su 5/12/02 $223,040,031
232 Austin Powers in Goldmember NL $20,974,475 3,613 $5,805 Su 7/28/02 $76,624,907
233 Star Wars: Episode III - Revenge of the Sith Fox $20,918,340 3,663 $5,711 Sa 5/28/05 $236,940,421
234 Signs BV $20,884,660 3,264 $6,398 F 8/02/02 $20,884,660
235 The Dark Knight WB $20,868,722 4,366 $4,780 T 7/22/08 $203,773,518
236 Despicable Me Uni. $20,838,620 3,476 $5,995 Sa 7/10/10 $42,181,260
237 Shrek Forever After P/DW $20,802,341 4,359 $4,772 F 5/21/10 $20,802,341
238 X-Men Fox $20,785,331 3,025 $6,871 F 7/14/00 $20,785,331
239 Charlie and the Chocolate Factory WB $20,714,395 3,770 $5,495 F 7/15/05 $20,714,395
240 Pearl Harbor BV $20,630,639 3,214 $6,419 Sa 5/26/01 $39,329,051
241 Shrek the Third P/DW $20,627,136 4,172 $4,944 Sa 5/26/07 $185,178,621
242 The Incredibles BV $20,503,078 3,933 $5,213 F 11/05/04 $20,503,078
243 The Incredibles BV $20,440,611 3,933 $5,197 Su 11/07/04 $70,467,623
244 The Chronicles of Narnia: Prince Caspian BV $20,396,123 3,929 $5,191 Sa 5/17/08 $39,793,866
245 The Village BV $20,382,664 3,730 $5,465 F 7/30/04 $20,382,664
246 Austin Powers: The Spy Who Shagged Me NL $20,371,000 3,312 $6,151 Sa 6/12/99 $38,353,000
247 Scooby-Doo WB $20,336,495 3,447 $5,900 Sa 6/15/02 $39,541,354
248 Kung Fu Panda P/DW $20,303,918 4,114 $4,935 F 6/06/08 $20,303,918
249 Up BV $20,232,637 3,766 $5,372 Su 5/31/09 $68,108,790
250 Men in Black Sony $20,220,137 3,020 $6,695 Sa 7/05/97 $69,007,897
251 Finding Nemo BV $20,208,056 3,374 $5,989 F 5/30/03 $20,208,056
252 Harry Potter and the Goblet of Fire WB $20,204,338 3,858 $5,237 Sa 11/26/05 $189,258,709
253 Shrek 2 DW $20,155,038 4,223 $4,773 F 5/28/04 $184,890,392
254 Fantastic Four Fox $20,141,511 3,602 $5,592 Sa 7/09/05 $41,405,503
255 Bruce Almighty Uni. $20,114,325 3,483 $5,775 F 5/23/03 $20,114,325
256 X-Men: The Last Stand Fox $20,110,492 3,690 $5,450 M 5/29/06 $122,861,157
257 King Kong Uni. $20,105,680 3,568 $5,635 Sa 12/17/05 $50,625,420
258 Night at the Museum: Battle of the Smithsonian Fox $20,086,972 4,096 $4,904 Sa 5/23/09 $35,655,680
259 Batman Forever WB $20,046,461 2,842 $7,054 F 6/16/95 $20,046,461
260 The Lord of the Rings: The Two Towers NL $20,031,131 3,622 $5,530 Su 12/22/02 $102,046,212
261 Spider-Man Sony $20,012,686 3,615 $5,536 Sa 5/18/02 $272,386,994
262 Rush Hour 2 NL $19,956,000 3,118 $6,400 Su 8/05/01 $67,408,222
263 Spider-Man Sony $19,906,574 3,615 $5,507 F 5/10/02 $171,529,078
264 Jurassic Park III Uni. $19,848,520 3,434 $5,780 Sa 7/21/01 $66,602,385
265 Alvin and the Chipmunks: The Squeakquel Fox $19,842,031 3,700 $5,363 Sa 12/26/09 $60,445,675
266 Indiana Jones and the Kingdom of the Crystal Skull Par. $19,827,731 4,264 $4,650 Sa 5/31/08 $202,929,293
267 How the Grinch Stole Christmas Uni. $19,822,550 3,134 $6,325 Sa 11/25/00 $124,544,130
268 Men in Black II Sony $19,821,658 3,557 $5,573 F 7/05/02 $54,914,493
269 Monsters, Inc. BV $19,794,492 3,269 $6,055 Sa 11/10/01 $107,752,209
270 War of the Worlds Par. $19,775,949 3,908 $5,060 Su 7/03/05 $100,561,125
271 50 First Dates Sony $19,751,267 3,591 $5,500 Sa 2/14/04 $29,803,655
272 Pearl Harbor BV $19,749,861 3,214 $6,145 Su 5/27/01 $59,078,912
273 How the Grinch Stole Christmas Uni. $19,744,225 3,134 $6,300 F 11/24/00 $104,721,580
274 Cars BV $19,713,746 3,985 $4,947 F 6/09/06 $19,713,746
275 2 Fast 2 Furious Uni. $19,664,160 3,408 $5,770 F 6/06/03 $19,664,160
276 Fantastic Four: Rise of the Silver Surfer Fox $19,647,670 3,959 $4,963 Sa 6/16/07 $41,638,249
277 Van Helsing Uni. $19,644,625 3,575 $5,495 Sa 5/08/04 $39,164,055
278 8 Mile Uni. $19,574,765 2,470 $7,925 F 11/08/02 $19,574,765
279 Planet of the Apes (2001) Fox $19,552,000 3,500 $5,586 Su 7/29/01 $68,532,960
280 The Bourne Supremacy Uni. $19,542,565 3,165 $6,175 Sa 7/24/04 $37,978,690
281 Meet the Fockers Uni. $19,542,490 3,518 $5,555 Sa 12/25/04 $51,098,360
282 The Matrix Revolutions WB $19,524,728 3,502 $5,575 Sa 11/08/03 $71,369,095
283 Van Helsing Uni. $19,519,430 3,575 $5,460 F 5/07/04 $19,519,430
284 Finding Nemo BV $19,504,251 3,391 $5,752 Sa 6/07/03 $129,262,533
285 The Simpsons Movie Fox $19,479,149 3,922 $4,967 Su 7/29/07 $74,036,787
286 Meet the Fockers Uni. $19,419,360 3,518 $5,520 Su 12/26/04 $70,517,720
287 Avatar Fox $19,418,139 3,456 $5,619 M 12/28/09 $232,129,323
288 The Chronicles of Narnia: Prince Caspian BV $19,397,743 3,929 $4,937 F 5/16/08 $19,397,743
289 Charlie and the Chocolate Factory WB $19,351,327 3,770 $5,133 Sa 7/16/05 $40,065,722
